How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive an extra 2 points.
Each month we determine which two poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Name | Points | Player Score | KOs | Entries | |
---|---|---|---|---|---|
1 | Corey Rosenberg | 141.50 | 63.06 | 25 | 28 |
2 | Sobi | 129.50 | 66.77 | 32 | 22 |
3 | Daniel House | 97.00 | 82.55 | 22 | 11 |
4 | Terrell Henry | 91.00 | 71.87 | 13 | 17 |
5 | James Flinders | 90.00 | 70.22 | 23 | 14 |
6 | Jim Fischer | 82.00 | 60.95 | 22 | 17 |
7 | Ted Diesel | 77.00 | 74.80 | 13 | 12 |
8 | Amir Davis | 69.00 | 80.68 | 13 | 8 |
9 | Aaron Kalbfeld | 66.00 | 46.73 | 5 | 23 |
10 | Dean Sperry | 63.00 | 68.14 | 14 | 11 |
11 | Rick Turner | 51.00 | 42.78 | 9 | 16 |
12 | Alyssa Mckenna | 47.00 | 52.69 | 7 | 12 |
13 | Black Gellineau | 43.00 | 58.56 | 10 | 10 |
14 | Alex Martinez | 42.50 | 66.16 | 9 | 9 |
15 | Neff | 36.00 | 56.04 | 6 | 11 |
16 | Jordan Goebel | 36.00 | 66.41 | 7 | 7 |
17 | Calvin Delaney | 36.00 | 50.89 | 6 | 13 |
18 | Christina Watts | 34.00 | 77.77 | 6 | 4 |
19 | Erin Richter | 33.00 | 61.81 | 11 | 8 |
20 | Sean Waites | 31.50 | 44.04 | 6 | 13 |
21 | Jorge Saldana | 31.00 | 75.19 | 6 | 4 |
22 | Alex Rodriguez | 31.00 | 66.26 | 5 | 5 |
23 | Chris Mcauley | 30.00 | 62.33 | 6 | 8 |
24 | Joshua Braun | 28.00 | 69.14 | 7 | 4 |
25 | Ryan Pinkerton | 24.00 | 77.53 | 9 | 3 |
26 | Chris Dyke | 24.00 | 90.87 | 7 | 2 |
27 | Jay Rose | 21.00 | 67.91 | 3 | 4 |
28 | Ben Schmidt | 19.00 | 64.23 | 5 | 5 |
29 | Travis Glahn | 18.50 | 76.95 | 2 | 3 |
30 | Bongo | 18.50 | 46.31 | 2 | 7 |
31 | Larry Headspeth | 18.00 | 61.09 | 4 | 4 |
32 | Stefan "the Count" G | 17.00 | 58.46 | 0 | 6 |
33 | Tan Tran | 15.00 | 53.46 | 3 | 5 |
34 | Casey Davin | 15.00 | 63.49 | 1 | 2 |
35 | Walt | 14.00 | 39.74 | 1 | 3 |
36 | Sarge Irions | 14.00 | 60.52 | 1 | 3 |
37 | Little Mike | 14.00 | 48.45 | 5 | 4 |
38 | Justin Burks | 14.00 | 46.87 | 2 | 3 |
39 | Blaze | 14.00 | 59.18 | 0 | 2 |
40 | Tc | 13.00 | 68.38 | 2 | 2 |
41 | Tod Baker | 12.00 | 90.00 | 2 | 1 |
42 | T Harp | 11.00 | 90.00 | 1 | 1 |
43 | Curt Osmundsen | 10.00 | 75.00 | 3 | 1 |
44 | Toph | 9.00 | 54.36 | 1 | 2 |
45 | Blake Bennedict | 9.00 | 81.82 | 2 | 1 |
46 | Aaron Godbey | 9.00 | 55.55 | 2 | 1 |
47 | Melissa Pridgette | 8.00 | 62.50 | 0 | 1 |
48 | Matt Palumbo | 8.00 | 23.38 | 2 | 14 |
49 | Joseph Looper | 8.00 | 61.68 | 1 | 4 |
50 | John Mcnally | 8.00 | 66.67 | 3 | 1 |
51 | Spencer | 7.50 | 78.57 | 3 | 1 |
52 | Tucker | 7.00 | 80.00 | 0 | 1 |
53 | Phillip Allen | 7.00 | 37.50 | 1 | 1 |
54 | Phil Armijo | 7.00 | 58.96 | 1 | 2 |
55 | John Schiraldi | 7.00 | 62.50 | 1 | 1 |
56 | Brian Pashel | 7.00 | 70.59 | 3 | 1 |
57 | Sam Wolfe | 6.00 | 85.71 | 0 | 1 |
58 | Jonathan Bird | 6.00 | 76.47 | 1 | 1 |
59 | Wynn Gamble | 5.50 | 64.37 | 3 | 2 |
60 | Davina | 5.50 | 78.57 | 1 | 1 |
61 | Travis Howard | 5.00 | 50.00 | 0 | 1 |
62 | Shylee | 5.00 | 60.00 | 0 | 1 |
63 | Sara Aabboott | 5.00 | 80.95 | 0 | 1 |
64 | Rede Hankinson | 5.00 | 50.00 | 1 | 1 |
65 | Mike Wilson | 5.00 | 51.53 | 1 | 3 |
66 | Eddie B | 5.00 | 22.15 | 0 | 2 |
67 | Josh Horton | 4.50 | 56.36 | 3 | 2 |
68 | Regina Barrosso | 4.00 | 37.55 | 0 | 3 |
69 | Mike Donlin | 4.00 | 40.00 | 1 | 1 |
70 | Marquis | 4.00 | 34.87 | 0 | 2 |
71 | Josh Gibson | 4.00 | 58.33 | 0 | 1 |
72 | Goldie | 4.00 | 42.28 | 0 | 3 |
73 | Chris Summers | 4.00 | 41.67 | 0 | 1 |
74 | Ben Hurst | 4.00 | 56.10 | 0 | 2 |
75 | Thomas Higgins | 3.00 | 22.76 | 1 | 2 |
76 | Stevan Brantley | 3.00 | 20.94 | 1 | 2 |
77 | Jeff Wayne | 3.00 | 25.00 | 0 | 1 |
78 | James Man | 3.00 | 53.33 | 1 | 1 |
79 | Danny Williams | 3.00 | 25.52 | 1 | 4 |
80 | Andrew Hays | 3.00 | 50.00 | 0 | 1 |
81 | Andrew Hayes | 3.00 | 57.89 | 2 | 1 |
82 | Tara Rouleau | 2.00 | 36.36 | 0 | 1 |
83 | Robby Sellars | 2.00 | 27.28 | 1 | 1 |
84 | Matt Mammola | 2.00 | 66.67 | 0 | 1 |
85 | Colleen Bayliss | 2.00 | 16.66 | 0 | 1 |
86 | Chris Tappan | 2.00 | 30.00 | 0 | 1 |
87 | Rory Oday | 1.00 | 20.00 | 0 | 1 |
88 | Jonathan Harris | 1.00 | 33.34 | 1 | 1 |
89 | Eric Quintano | 1.00 | 33.34 | 0 | 1 |
90 | Zack Cost | 0.00 | 7.14 | 0 | 1 |
91 | Vincent Tolliver | 0.00 | 6.21 | 0 | 2 |
92 | Tim Tailor | 0.00 | 36.84 | 0 | 1 |
93 | Thomas Collier | 0.00 | 14.82 | 0 | 2 |
94 | Michael Castro | 0.00 | 35.71 | 0 | 1 |
95 | Meghan Jackson | 0.00 | 13.33 | 0 | 1 |
96 | Mathew Castillo | 0.00 | 42.86 | 0 | 1 |
97 | Masio | 0.00 | 8.33 | 0 | 1 |
98 | Mary Hooper | 0.00 | 25.00 | 0 | 1 |
99 | John Tregellas | 0.00 | 36.84 | 0 | 2 |
100 | Joe Ross | 0.00 | 22.22 | 0 | 1 |
101 | Jeffrey Schnaus | 0.00 | 15.39 | 0 | 1 |
102 | Jacob Welch | 0.00 | 9.53 | 0 | 1 |
103 | Heather Stratton | 0.00 | 18.18 | 0 | 1 |
104 | Frank Tirino | 0.00 | 23.53 | 0 | 1 |
105 | Erin Enright | 0.00 | 14.29 | 0 | 1 |
106 | Devin Tirino | 0.00 | 11.77 | 0 | 1 |
107 | Brandon Emerson | 0.00 | 28.57 | 0 | 2 |
108 | Blondie | 0.00 | 20.00 | 0 | 1 |
109 | Betsy Beach | 0.00 | 33.34 | 0 | 1 |
110 | Ben Vandermey | 0.00 | 13.33 | 0 | 1 |
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 | |||||
181 | |||||
182 | |||||
183 | |||||
184 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011