How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive an extra 2 points.
Each month we determine which two poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Name | Points | Player Score | KOs | Entries | |
---|---|---|---|---|---|
1 | Eddie Hardy | 98.00 | 0.714 | 15 | 18 |
2 | Jarvis K | 89.00 | 0.759 | 18 | 14 |
3 | Danny Williams | 74.00 | 0.608 | 32 | 20 |
4 | Sonny | 63.00 | 0.737 | 17 | 9 |
5 | Blaze | 61.00 | 0.716 | 11 | 10 |
6 | Stefan "the Count" G | 52.00 | 0.675 | 6 | 14 |
7 | Chris Dyke | 52.00 | 0.612 | 16 | 20 |
8 | Christian Pounds | 43.00 | 0.687 | 7 | 8 |
9 | Kyle Allen | 40.50 | 0.600 | 16 | 11 |
10 | Dj | 36.00 | 0.509 | 10 | 18 |
11 | Heather Stratton | 33.00 | 0.618 | 4 | 7 |
12 | Gary C | 32.00 | 0.627 | 6 | 6 |
13 | Whitney Segars | 32.00 | 0.626 | 11 | 16 |
14 | Chris Nichols | 28.00 | 0.860 | 14 | 5 |
15 | Dean Sperry | 26.50 | 0.636 | 5 | 10 |
16 | Jt Cropper | 26.00 | 0.606 | 8 | 8 |
17 | Larry Headspeth | 24.00 | 0.760 | 7 | 3 |
18 | Nathan Williams | 23.00 | 0.765 | 7 | 5 |
19 | Travis Howard | 21.50 | 0.342 | 3 | 10 |
20 | Jeff Bakos | 21.00 | 0.781 | 8 | 6 |
21 | Curt Osmundsen | 21.00 | 0.736 | 10 | 5 |
22 | Dennis Milligan | 21.00 | 0.584 | 9 | 10 |
23 | Meghan Kohne | 21.00 | 0.505 | 5 | 13 |
24 | Cash | 20.00 | 0.672 | 3 | 4 |
25 | Shane Green | 20.00 | 0.612 | 11 | 10 |
26 | Erin Richter | 20.00 | 0.607 | 13 | 7 |
27 | Jim Fischer | 20.00 | 0.482 | 5 | 9 |
28 | Cory Mcgruder | 19.00 | 0.633 | 3 | 3 |
29 | Alejandro Decastro | 18.50 | 0.794 | 9 | 4 |
30 | Matt Palumbo | 18.00 | 0.703 | 13 | 5 |
31 | Travis Clement | 17.00 | 0.614 | 17 | 10 |
32 | Craig Lankford | 16.00 | 0.758 | 3 | 5 |
33 | Zack Bedingfield | 16.00 | 0.690 | 6 | 2 |
34 | Christian Green | 16.00 | 0.605 | 8 | 8 |
35 | Goldie | 16.00 | 0.559 | 6 | 9 |
36 | Matt Riley | 15.00 | 0.917 | 4 | 1 |
37 | James Gottschalk | 15.00 | 0.796 | 1 | 2 |
38 | Ogee | 15.00 | 0.366 | 5 | 8 |
39 | Bradford Tolleson | 14.00 | 0.711 | 8 | 4 |
40 | Chelvis Bell | 13.00 | 0.618 | 12 | 6 |
41 | Dave Scott | 12.00 | 0.857 | 1 | 1 |
42 | Lantre Barr | 12.00 | 0.740 | 7 | 4 |
43 | Chris Mcauley | 11.00 | 0.667 | 3 | 2 |
44 | Sean Huff | 10.00 | 0.952 | 6 | 1 |
45 | Lockett Pundt | 10.00 | 0.846 | 8 | 2 |
46 | Seema Tekwani | 10.00 | 0.843 | 5 | 2 |
47 | Amanda Mcallister | 10.00 | 0.778 | 3 | 1 |
48 | Elias Saban | 10.00 | 0.728 | 2 | 3 |
49 | Mike Odier | 10.00 | 0.570 | 4 | 4 |
50 | Courtney English | 8.50 | 0.933 | 4 | 1 |
51 | Jared Gantt | 8.00 | 0.683 | 1 | 3 |
52 | Tim Miller | 8.00 | 0.627 | 1 | 2 |
53 | Adam Maggs | 7.00 | 0.889 | 1 | 1 |
54 | Andrew Harrison | 7.00 | 0.728 | 0 | 2 |
55 | Matt Zuk | 7.00 | 0.641 | 12 | 4 |
56 | Scott Marino | 7.00 | 0.486 | 2 | 6 |
57 | Moe Chowhan | 6.50 | 0.613 | 3 | 2 |
58 | Rebeccah Richter | 6.00 | 0.752 | 5 | 2 |
59 | Terrell Henry | 6.00 | 0.668 | 0 | 2 |
60 | Daniel House | 6.00 | 0.595 | 2 | 3 |
61 | Juan | 6.00 | 0.556 | 1 | 1 |
62 | Sarge Irions | 6.00 | 0.474 | 2 | 7 |
63 | Matt Jensen | 6.00 | 0.445 | 0 | 2 |
64 | Robby Sellars | 6.00 | 0.317 | 1 | 4 |
65 | Black Gellineau | 6.00 | 0.257 | 2 | 9 |
66 | Johnny D | 5.00 | 0.575 | 0 | 6 |
67 | Joshua Hooper | 5.00 | 0.552 | 0 | 2 |
68 | Greek John | 5.00 | 0.526 | 2 | 2 |
69 | Victoria Trestrail | 5.00 | 0.445 | 0 | 1 |
70 | Simone Cain | 5.00 | 0.389 | 0 | 1 |
71 | Soulo Non Solum | 5.00 | 0.303 | 2 | 4 |
72 | Adam Pelletier | 5.00 | 0.303 | 0 | 4 |
73 | Jim Bedore | 5.00 | 0.214 | 0 | 1 |
74 | Drew Mills | 5.00 | 0.056 | 0 | 1 |
75 | Christian Covington | 4.00 | 0.762 | 1 | 1 |
76 | Vineet Nair | 4.00 | 0.722 | 2 | 1 |
77 | Martina Diamante | 4.00 | 0.615 | 2 | 1 |
78 | Susan Kramer | 4.00 | 0.592 | 0 | 2 |
79 | Jamar Rockymore | 4.00 | 0.541 | 1 | 2 |
80 | Moe Thomas | 4.00 | 0.211 | 1 | 2 |
81 | Phil Armijo | 3.00 | 0.520 | 2 | 2 |
82 | Heather Gillman | 3.00 | 0.518 | 0 | 3 |
83 | Kramer | 3.00 | 0.447 | 3 | 2 |
84 | Mark Pierce | 3.00 | 0.367 | 0 | 7 |
85 | Andrew G | 2.00 | 0.720 | 0 | 1 |
86 | Bongo | 2.00 | 0.621 | 4 | 2 |
87 | Dan Esrey | 2.00 | 0.408 | 1 | 4 |
88 | Travis Glahn | 1.00 | 0.704 | 1 | 1 |
89 | Caleb Probst | 1.00 | 0.667 | 1 | 1 |
90 | Mike Wilson | 1.00 | 0.587 | 0 | 2 |
91 | Casey Barnett | 1.00 | 0.390 | 1 | 4 |
92 | Matt Roth | 1.00 | 0.333 | 0 | 1 |
93 | Dylan Notz | 0.00 | 0.630 | 0 | 1 |
94 | Jay Skuban | 0.00 | 0.593 | 0 | 1 |
95 | Michael Furch | 0.00 | 0.571 | 0 | 1 |
96 | Kenny Brannan | 0.00 | 0.550 | 0 | 1 |
97 | Phillip Ferdinand | 0.00 | 0.500 | 1 | 1 |
98 | Mark Hedjuk | 0.00 | 0.500 | 0 | 1 |
99 | Brian Gehr | 0.00 | 0.500 | 1 | 1 |
100 | Andrew Hayes | 0.00 | 0.500 | 2 | 1 |
101 | Gerry Jiminez | 0.00 | 0.480 | 2 | 1 |
102 | Ken Sugden | 0.00 | 0.476 | 0 | 1 |
103 | Tempestt Webb | 0.00 | 0.429 | 0 | 1 |
104 | Shanti Nagrani | 0.00 | 0.407 | 0 | 1 |
105 | Crystal Naudim | 0.00 | 0.407 | 0 | 1 |
106 | James Randal | 0.00 | 0.389 | 0 | 1 |
107 | Ben Larmore | 0.00 | 0.385 | 0 | 1 |
108 | Will Sowers | 0.00 | 0.370 | 0 | 1 |
109 | Hiroumi Kitajima | 0.00 | 0.333 | 0 | 1 |
110 | Devin King | 0.00 | 0.333 | 0 | 1 |
111 | Craig Raslawski | 0.00 | 0.333 | 0 | 1 |
112 | Aaron Godbey | 0.00 | 0.321 | 1 | 3 |
113 | Jack Esrey | 0.00 | 0.320 | 0 | 1 |
114 | Andrew Hays | 0.00 | 0.313 | 1 | 3 |
115 | Tan Tran | 0.00 | 0.308 | 0 | 1 |
116 | Zee | 0.00 | 0.300 | 0 | 1 |
117 | Tom Roseberry | 0.00 | 0.286 | 0 | 1 |
118 | Jordan Goebel | 0.00 | 0.257 | 1 | 4 |
119 | Jeff Hubbard | 0.00 | 0.250 | 0 | 1 |
120 | Diana Edgen | 0.00 | 0.222 | 0 | 1 |
121 | Ski | 0.00 | 0.150 | 0 | 1 |
122 | Ray Mcdonald | 0.00 | 0.148 | 0 | 1 |
123 | Rede Hankinson | 0.00 | 0.140 | 0 | 2 |
124 | Leslie Haugen | 0.00 | 0.133 | 0 | 1 |
125 | Jonathan Irizarry | 0.00 | 0.125 | 0 | 1 |
126 | Ryan Cannin | 0.00 | 0.111 | 0 | 1 |
127 | Julie Strickland | 0.00 | 0.111 | 0 | 1 |
128 | Ian Branning | 0.00 | 0.091 | 0 | 1 |
129 | Dave Matysiak | 0.00 | 0.048 | 0 | 1 |
130 | Jessica Gale | 0.00 | 0.037 | 0 | 1 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011