[su_spoiler title=”Choose Season, Month, or Venue” style=”fancy” icon=”chevron”]Current Season
Brewhouse
Diesel Filling Station
The Independent
Republic Social House
RiRa Irish Pub, Sundays
RiRa Irish Pub, Mondays
Vortex Midtown[/su_spoiler]
Name | |||||
---|---|---|---|---|---|
1 | Dean Sperry | 34.00 | 0.822 | 10 | 7 |
2 | Daniel House | 29.00 | 0.797 | 11 | 6 |
3 | Danny Williams | 25.00 | 0.561 | 14 | 12 |
4 | Nathan Williams | 22.00 | 0.863 | 4 | 3 |
5 | Eddie Hardy | 22.00 | 0.773 | 2 | 6 |
6 | Chris Dyke | 22.00 | 0.627 | 13 | 9 |
7 | Jeff Bakos | 21.00 | 0.762 | 4 | 6 |
8 | Scott Marino | 20.00 | 0.676 | 14 | 8 |
9 | Kyle Allen | 20.00 | 0.650 | 10 | 7 |
10 | Mark Pierce | 19.00 | 0.734 | 15 | 5 |
11 | Whitney Segars | 18.00 | 0.605 | 8 | 7 |
12 | Ken Sugden | 17.00 | 0.908 | 6 | 2 |
13 | Johnny D | 15.00 | 0.818 | 3 | 3 |
14 | Craig Lankford | 13.00 | 0.803 | 3 | 3 |
15 | Jim Fischer | 12.00 | 0.571 | 10 | 6 |
16 | Travis Glahn | 11.00 | 0.809 | 3 | 3 |
17 | Chris Mcauley | 11.00 | 0.712 | 2 | 4 |
18 | Lockett Pundt | 10.00 | 0.776 | 3 | 2 |
19 | Ali Osman | 10.00 | 0.717 | 4 | 3 |
20 | Adam Pelletier | 10.00 | 0.703 | 7 | 3 |
21 | Larry Headspeth | 10.00 | 0.684 | 8 | 3 |
22 | Dan Esrey | 10.00 | 0.661 | 5 | 3 |
23 | Andrew Hays | 10.00 | 0.639 | 3 | 4 |
24 | Meghan Kohne | 10.00 | 0.599 | 2 | 5 |
25 | Jarvis K | 9.00 | 0.711 | 0 | 2 |
26 | Alejandro Decastro | 9.00 | 0.613 | 1 | 3 |
27 | Bongo | 7.00 | 0.771 | 4 | 3 |
28 | Ogee | 7.00 | 0.573 | 7 | 3 |
29 | Lantre Barr | 7.00 | 0.566 | 5 | 3 |
30 | Terrell Henry | 7.00 | 0.536 | 3 | 5 |
31 | Dave Matysiak | 6.00 | 0.824 | 2 | 1 |
32 | Stefan "the Count" G | 6.00 | 0.610 | 1 | 4 |
33 | Wael Sinno | 6.00 | 0.577 | 2 | 3 |
34 | Blaze | 6.00 | 0.436 | 0 | 4 |
35 | Tom Roseberry | 5.00 | 0.714 | 0 | 1 |
36 | Chris Nichols | 5.00 | 0.642 | 2 | 3 |
37 | Sonny | 5.00 | 0.466 | 2 | 4 |
38 | Christian Pounds | 4.00 | 0.652 | 1 | 2 |
39 | Simone Cain | 4.00 | 0.615 | 0 | 1 |
40 | Tyson Duffy | 4.00 | 0.560 | 2 | 4 |
41 | Matt Desantis | 4.00 | 0.458 | 4 | 2 |
42 | Scott Orel | 4.00 | 0.434 | 0 | 5 |
43 | Sean Huff | 3.00 | 0.623 | 1 | 2 |
44 | Gerry Jiminez | 3.00 | 0.479 | 8 | 3 |
45 | Matt Banas | 3.00 | 0.463 | 3 | 2 |
46 | Jamie Roberts | 3.00 | 0.331 | 0 | 2 |
47 | Casey Barnett | 2.00 | 0.650 | 2 | 2 |
48 | Titus Brown | 2.00 | 0.500 | 0 | 1 |
49 | Jordan Goebel | 2.00 | 0.500 | 2 | 3 |
50 | Bridget Lewis | 2.00 | 0.462 | 2 | 1 |
51 | Heather Gillman | 2.00 | 0.460 | 1 | 3 |
52 | Mike Odier | 1.00 | 0.680 | 0 | 1 |
53 | James Gottschalk | 1.00 | 0.529 | 2 | 2 |
54 | Courtney English | 1.00 | 0.371 | 1 | 2 |
55 | Matt Palumbo | 1.00 | 0.326 | 0 | 5 |
56 | Elias Saban | 0.00 | 0.656 | 1 | 1 |
57 | Rebeccah Richter | 0.00 | 0.640 | 3 | 1 |
58 | Lauren Thomas | 0.00 | 0.571 | 1 | 1 |
59 | Tim Miller | 0.00 | 0.531 | 0 | 1 |
60 | Dave B | 0.00 | 0.526 | 1 | 1 |
61 | Dennis Milligan | 0.00 | 0.524 | 0 | 1 |
62 | Andrew Helmke | 0.00 | 0.517 | 2 | 2 |
63 | Goldie | 0.00 | 0.510 | 1 | 2 |
64 | Aaron Godbey | 0.00 | 0.486 | 1 | 4 |
65 | Shane Green | 0.00 | 0.481 | 7 | 4 |
66 | Victoria Trestrail | 0.00 | 0.480 | 0 | 1 |
67 | James Ranson | 0.00 | 0.455 | 0 | 1 |
68 | Chelvis Bell | 0.00 | 0.425 | 1 | 3 |
69 | Rede Hankinson | 0.00 | 0.409 | 1 | 1 |
70 | Travis Howard | 0.00 | 0.376 | 2 | 2 |
71 | Joel Salgado | 0.00 | 0.375 | 0 | 1 |
72 | Soulo Non Solum | 0.00 | 0.344 | 0 | 1 |
73 | Jonathan Harris | 0.00 | 0.341 | 0 | 3 |
74 | Bradford Tolleson | 0.00 | 0.337 | 0 | 3 |
75 | Dj | 0.00 | 0.333 | 0 | 1 |
76 | Christian Green | 0.00 | 0.320 | 0 | 1 |
77 | Trent Jones | 0.00 | 0.316 | 0 | 1 |
78 | Jim Aldmon | 0.00 | 0.313 | 0 | 1 |
79 | Joshua Hooper | 0.00 | 0.308 | 0 | 1 |
80 | Justin Burks | 0.00 | 0.273 | 0 | 1 |
81 | Curt Osmundsen | 0.00 | 0.257 | 1 | 2 |
82 | Grant Dail | 0.00 | 0.227 | 0 | 1 |
83 | Erin Richter | 0.00 | 0.225 | 0 | 2 |
84 | Ski | 0.00 | 0.214 | 0 | 1 |
85 | Zach Mcgee | 0.00 | 0.200 | 0 | 1 |
86 | Travis Clement | 0.00 | 0.182 | 1 | 1 |
87 | Moe Chowhan | 0.00 | 0.182 | 0 | 1 |
88 | Zack Hicks | 0.00 | 0.143 | 0 | 1 |
89 | Ernesto Guardado | 0.00 | 0.136 | 0 | 1 |
90 | Mike Wilson | 0.00 | 0.124 | 0 | 2 |
91 | Arjun Kaicker | 0.00 | 0.116 | 1 | 2 |
92 | Matt Zuk | 0.00 | 0.059 | 0 | 1 |
93 | Zack Bedingfield | 0.00 | 0.056 | 0 | 1 |
94 | Steve Mollica | 0.00 | 0.048 | 0 | 1 |
Leave a Reply