[su_spoiler title=”Choose Season, Month, or Venue” style=”fancy” icon=”chevron”]Current Season
Brewhouse
Diesel Filling Station
The Independent
Republic Social House
RiRa Irish Pub, Sundays
RiRa Irish Pub, Mondays
Vortex Midtown[/su_spoiler]
Player | |||||
---|---|---|---|---|---|
1 | Bishop | 182.0 | 0.585 | 81 | 20 |
2 | Don Signore | 168.0 | 0.674 | 65 | 26 |
3 | Bongo | 165.0 | 0.657 | 63 | 25 |
4 | Jamar Graham | 164.0 | 0.701 | 29 | 25 |
5 | Sobi | 114.0 | 0.597 | 49 | 18 |
6 | Eddie Hardy | 107.0 | 0.729 | 15 | 23 |
7 | Quinlan Hanley | 97.0 | 0.717 | 47 | 13 |
8 | Johnny Stephenson | 76.0 | 0.638 | 26 | 15 |
9 | Aaron Godbey | 75.0 | 0.570 | 33 | 14 |
10 | Nate Helms | 68.0 | 0.726 | 26 | 10 |
11 | Kramer | 66.0 | 0.703 | 35 | 11 |
12 | Anthony Tran | 66.0 | 0.758 | 16 | 7 |
13 | Chase Walker | 65.0 | 0.671 | 22 | 13 |
14 | Stefan "the Count" G | 61.0 | 0.702 | 3 | 16 |
15 | Alejandro Decastro | 60.0 | 0.543 | 14 | 11 |
16 | Alyssa Mckenna | 59.0 | 0.721 | 17 | 6 |
17 | Adam Pelletier | 59.0 | 0.728 | 13 | 11 |
18 | Richard Fitzpatrick | 57.0 | 0.700 | 20 | 9 |
19 | Jordan Goebel | 57.0 | 0.756 | 17 | 11 |
20 | Susan Kramer | 55.0 | 0.682 | 20 | 10 |
21 | Nathan Williams | 54.0 | 0.656 | 7 | 7 |
22 | Matt Palumbo | 54.0 | 0.390 | 41 | 7 |
23 | Justin Smith | 54.0 | 0.744 | 7 | 6 |
24 | Nick Stelacone | 53.0 | 0.636 | 13 | 12 |
25 | Eddie B | 52.0 | 0.430 | 38 | 7 |
26 | William Ow | 51.0 | 0.685 | 11 | 8 |
27 | Travis Clement | 51.0 | 0.630 | 16 | 5 |
28 | Tiffany Mccombs | 50.0 | 0.598 | 9 | 8 |
29 | Lukas Pentowski | 48.0 | 0.589 | 19 | 9 |
30 | Taylor Engel | 47.0 | 0.798 | 13 | 8 |
31 | Marquis Perry | 45.0 | 0.500 | 31 | 7 |
32 | Busted | 45.0 | 0.622 | 19 | 5 |
33 | Black Gellineau | 45.0 | 0.445 | 19 | 10 |
34 | Jim Bonifield | 40.0 | 0.462 | 23 | 6 |
35 | Dimitrius Thomas | 39.0 | 0.462 | 18 | 9 |
36 | Calvin Delaney | 38.0 | 0.762 | 17 | 8 |
37 | Whitney Segars | 35.0 | 0.820 | 8 | 5 |
38 | Alex Martinez | 35.0 | 0.744 | 4 | 5 |
39 | Joshua Braun | 34.0 | 0.516 | 13 | 6 |
40 | Dez Burton | 34.0 | 0.611 | 6 | 6 |
41 | Rick Turner | 33.0 | 0.659 | 13 | 5 |
42 | Wael Sinno | 31.0 | 0.581 | 7 | 6 |
43 | Chris Gholston | 31.0 | 0.697 | 14 | 6 |
44 | Daniel House | 30.0 | 0.553 | 5 | 4 |
45 | Jay Rose | 28.0 | 0.596 | 6 | 7 |
46 | Heath Mccarthy | 27.0 | 0.827 | 12 | 4 |
47 | Goldie | 27.0 | 0.559 | 10 | 4 |
48 | Sean Dillard | 25.0 | 0.803 | 2 | 4 |
49 | Andrew Hays | 24.0 | 0.765 | 2 | 3 |
50 | Chris Dyke | 23.0 | 0.820 | 9 | 4 |
51 | Aaron Kalbfeld | 23.0 | 0.728 | 8 | 3 |
52 | Sarge Irions | 22.0 | 0.895 | 5 | 3 |
53 | Matt Mammola | 21.0 | 0.473 | 9 | 3 |
54 | Bobby Sibblies | 21.0 | 0.879 | 3 | 2 |
55 | Sonny | 19.0 | 0.652 | 4 | 4 |
56 | Stefan Gojic | 18.0 | 0.498 | 5 | 3 |
57 | Chips | 18.0 | 0.537 | 2 | 4 |
58 | Terrell Henry | 17.0 | 0.542 | 6 | 4 |
59 | Meghan Kohne | 17.0 | 0.618 | 10 | 2 |
60 | Erika Van Atta | 17.0 | 0.790 | 0 | 3 |
61 | Kyle Allen | 15.0 | 0.656 | 7 | 4 |
62 | Jeremy Johnson | 15.0 | 0.529 | 9 | 1 |
63 | Tempestt | 14.0 | 0.529 | 1 | 3 |
64 | Rob Windle | 14.0 | 0.696 | 3 | 1 |
65 | Matt Zuk | 14.0 | 0.644 | 5 | 2 |
66 | Dean Sperry | 14.0 | 0.706 | 2 | 3 |
67 | Danny Williams | 13.0 | 0.514 | 24 | 2 |
68 | Christian Pounds | 13.0 | 0.695 | 0 | 3 |
69 | Matt Jensen | 12.0 | 0.689 | 3 | 1 |
70 | Amir Davis | 12.0 | 0.598 | 4 | 4 |
71 | Tynan Humphrey | 11.0 | 0.583 | 4 | 4 |
72 | Zach Stanley | 10.0 | 0.655 | 6 | 1 |
73 | Moe Chowhan | 10.0 | 0.947 | 5 | 1 |
74 | Kseniya Berry | 10.0 | 0.966 | 6 | 1 |
75 | Jay Rodriguez | 10.0 | 0.963 | 2 | 1 |
76 | Hank Evans | 10.0 | 0.555 | 3 | 3 |
77 | David Storey | 10.0 | 0.962 | 2 | 1 |
78 | Corey Rosenberg | 10.0 | 0.486 | 0 | 3 |
79 | Chase Cline | 10.0 | 0.824 | 6 | 1 |
80 | Curt Osmundsen | 9.0 | 0.730 | 6 | 3 |
81 | Tammy Ziteloo | 8.0 | 0.522 | 4 | 3 |
82 | Logan Herbert | 8.0 | 0.573 | 9 | 1 |
83 | Viva Lebanon | 7.0 | 0.688 | 3 | 1 |
84 | Scheetz | 7.0 | 0.759 | 5 | 2 |
85 | Phillip Sparks | 7.0 | 0.770 | 1 | 2 |
86 | Omeed Nabavian | 7.0 | 0.931 | 6 | 1 |
87 | Mike Odier | 7.0 | 0.630 | 1 | 1 |
88 | Mike Hirsch | 7.0 | 0.743 | 3 | 1 |
89 | Larry Headspeth | 7.0 | 0.737 | 4 | 1 |
90 | Dominique | 7.0 | 0.684 | 2 | 1 |
91 | Dan Esrey | 7.0 | 0.620 | 2 | 3 |
92 | Big | 7.0 | 0.413 | 0 | 1 |
93 | Whitney Davison | 6.0 | 0.750 | 3 | 1 |
94 | Viktor | 6.0 | 0.514 | 0 | 1 |
95 | Mike Wilson | 6.0 | 0.824 | 3 | 1 |
96 | Leslie Dwolatzky | 6.0 | 0.712 | 2 | 1 |
97 | Jameel H | 6.0 | 0.769 | 0 | 1 |
98 | Ermias Genet | 6.0 | 0.281 | 2 | 0 |
99 | Earl Sandifer | 6.0 | 0.903 | 3 | 1 |
100 | Chris Tappan | 6.0 | 0.842 | 0 | 1 |
101 | Yasir Muhammad | 5.0 | 0.296 | 3 | 0 |
102 | Todd Tankersly | 5.0 | 0.790 | 0 | 1 |
103 | Mike Sidner | 5.0 | 0.654 | 1 | 2 |
104 | Meghan Harris | 5.0 | 0.423 | 0 | 0 |
105 | John Neill | 5.0 | 0.269 | 0 | 0 |
106 | Jason Saxton | 5.0 | 0.765 | 1 | 1 |
107 | Haynes Horsley | 5.0 | 0.453 | 2 | 1 |
108 | Greg Meah | 5.0 | 0.405 | 2 | 1 |
109 | Evan Tucker | 5.0 | 0.539 | 0 | 1 |
110 | Emily Olson | 5.0 | 0.724 | 0 | 2 |
111 | Dre | 5.0 | 0.474 | 3 | 0 |
112 | Don Craft | 5.0 | 0.539 | 0 | 0 |
113 | Dave Banks | 5.0 | 0.669 | 1 | 1 |
114 | Bradford Tolleson | 5.0 | 0.408 | 0 | 1 |
115 | Block | 5.0 | 0.192 | 0 | 0 |
116 | Aaron Stanford | 5.0 | 0.473 | 3 | 1 |
117 | Stephanie Windle | 4.0 | 0.529 | 1 | 1 |
118 | Nate Helms | 4.0 | 0.786 | 1 | 1 |
119 | Lucas Wenger | 4.0 | 0.563 | 2 | 1 |
120 | Joella | 4.0 | 0.496 | 0 | 1 |
121 | Jenifer Nguyen | 4.0 | 0.559 | 0 | 1 |
122 | Jason Davis | 4.0 | 0.614 | 5 | 2 |
123 | Bunny | 4.0 | 0.773 | 1 | 1 |
124 | Ashik Kabir | 4.0 | 0.533 | 3 | 1 |
125 | Stacy Galarza | 3.0 | 0.481 | 1 | 1 |
126 | Selwyn | 3.0 | 0.464 | 0 | 1 |
127 | Scott Franzer | 3.0 | 0.750 | 1 | 1 |
128 | Mu | 3.0 | 0.592 | 4 | 1 |
129 | Moez Vazir | 3.0 | 0.647 | 0 | 1 |
130 | Marcy George | 3.0 | 0.386 | 1 | 1 |
131 | Jerell Mathis | 3.0 | 0.474 | 1 | 1 |
132 | Jay Skuban | 3.0 | 0.760 | 0 | 1 |
133 | Cass M | 3.0 | 0.333 | 1 | 0 |
134 | Carlos Andreu | 3.0 | 0.344 | 1 | 1 |
135 | Alexander Martinez | 3.0 | 0.539 | 0 | 1 |
136 | Aj Caufield | 3.0 | 0.727 | 1 | 1 |
137 | Soulo Non Solum | 2.0 | 0.356 | 5 | 1 |
138 | Sean Waites | 2.0 | 0.577 | 0 | 2 |
139 | Roan Berry | 2.0 | 0.759 | 1 | 1 |
140 | Nadia | 2.0 | 0.268 | 0 | 0 |
141 | Mark Sparkman | 2.0 | 0.588 | 1 | 1 |
142 | Lisa The Mouse | 2.0 | 0.368 | 2 | 0 |
143 | Lily | 2.0 | 0.158 | 0 | 0 |
144 | Jessica Gale | 2.0 | 0.720 | 0 | 1 |
145 | Jeff Peersson | 2.0 | 0.632 | 0 | 1 |
146 | James Flinders | 2.0 | 0.476 | 0 | 1 |
147 | Harmony Moon | 2.0 | 0.263 | 0 | 0 |
148 | Edward Lee | 2.0 | 0.759 | 0 | 1 |
149 | David Denison | 2.0 | 0.731 | 1 | 1 |
150 | David Beall | 2.0 | 0.667 | 0 | 1 |
151 | Dana Young | 2.0 | 0.612 | 1 | 1 |
152 | Brian Pashel | 2.0 | 0.551 | 0 | 1 |
153 | Bj Green | 2.0 | 0.188 | 0 | 0 |
154 | Swords | 1.0 | 0.500 | 0 | 1 |
155 | Sean V | 1.0 | 0.500 | 0 | 1 |
156 | Sarah Vogt | 1.0 | 0.636 | 0 | 1 |
157 | Samario Rivers | 1.0 | 0.636 | 3 | 1 |
158 | Rajula Martinez | 1.0 | 0.638 | 2 | 1 |
159 | Miles Harper | 1.0 | 0.357 | 0 | 1 |
160 | Lenny Mogilevich | 1.0 | 0.652 | 0 | 1 |
161 | Jordan Parks | 1.0 | 0.607 | 1 | 0 |
162 | James Gottschalk | 1.0 | 0.292 | 1 | 0 |
163 | Erik Benson | 1.0 | 0.288 | 1 | 0 |
164 | Damien Mccausland | 1.0 | 0.692 | 2 | 1 |
165 | Brenda Neal | 1.0 | 0.464 | 0 | 1 |
166 | Blake Clem | 1.0 | 0.548 | 1 | 1 |
167 | Bassam Issa | 1.0 | 0.583 | 1 | 0 |
168 | Arthur Gavitt | 1.0 | 0.415 | 0 | 1 |
169 | Amy Palumbo | 1.0 | 0.526 | 1 | 0 |
170 | Will Harrison | 0.0 | 0.410 | 0 | 0 |
171 | Wes Bailey | 0.0 | 0.069 | 0 | 0 |
172 | Tyson Duffy | 0.0 | 0.095 | 0 | 0 |
173 | Tommy Novak | 0.0 | 0.303 | 0 | 0 |
174 | Tomas Santos | 0.0 | 0.276 | 0 | 0 |
175 | Thomas Higgins | 0.0 | 0.133 | 0 | 0 |
176 | Teflon Tony | 0.0 | 0.450 | 3 | 0 |
177 | Tash Van Dora | 0.0 | 0.125 | 0 | 0 |
178 | Steve Self | 0.0 | 0.278 | 0 | 0 |
179 | Stevan Brantley | 0.0 | 0.397 | 0 | 0 |
180 | Stetson Moen | 0.0 | 0.158 | 0 | 0 |
181 | Simone Cain | 0.0 | 0.640 | 0 | 0 |
182 | Ryan Carter | 0.0 | 0.263 | 0 | 0 |
183 | Runa Ware | 0.0 | 0.379 | 0 | 0 |
184 | Robert Mcclendon | 0.0 | 0.428 | 0 | 0 |
185 | Po | 0.0 | 0.069 | 0 | 0 |
186 | Ogee | 0.0 | 0.667 | 1 | 0 |
187 | Noah Roddem | 0.0 | 0.111 | 0 | 0 |
188 | Nik Koch | 0.0 | 0.129 | 0 | 0 |
189 | Nick Bentice | 0.0 | 0.105 | 0 | 0 |
190 | Matt Banas | 0.0 | 0.158 | 0 | 0 |
191 | Mathew Hogan | 0.0 | 0.310 | 0 | 0 |
192 | Luke Praser | 0.0 | 0.690 | 0 | 0 |
193 | Les Clark | 0.0 | 0.364 | 0 | 0 |
194 | Lavelle Johnson | 0.0 | 0.227 | 0 | 0 |
195 | Kimberly Newman | 0.0 | 0.353 | 0 | 0 |
196 | Ken Johnson | 0.0 | 0.345 | 0 | 0 |
197 | Kayla Coots | 0.0 | 0.053 | 0 | 0 |
198 | Kay Cook | 0.0 | 0.368 | 0 | 0 |
199 | Jp | 0.0 | 0.136 | 0 | 0 |
200 | Josh Stanley | 0.0 | 0.185 | 0 | 0 |
201 | Jonathan Layton | 0.0 | 0.375 | 0 | 0 |
202 | Jonathan Irizarry | 0.0 | 0.245 | 1 | 0 |
203 | Jonathan Bird | 0.0 | 0.375 | 0 | 0 |
204 | Jon | 0.0 | 0.591 | 0 | 0 |
205 | John Zhang | 0.0 | 0.036 | 0 | 0 |
206 | John Davis | 0.0 | 0.129 | 0 | 0 |
207 | John Beck | 0.0 | 0.263 | 0 | 0 |
208 | Jeff Gardner | 0.0 | 0.546 | 0 | 0 |
209 | Jay Smith | 0.0 | 0.565 | 0 | 0 |
210 | Jason O | 0.0 | 0.231 | 0 | 0 |
211 | Hal Mobley | 0.0 | 0.417 | 0 | 0 |
212 | Hal | 0.0 | 0.136 | 0 | 0 |
213 | Gina Trussel | 0.0 | 0.318 | 0 | 0 |
214 | Geoffry D | 0.0 | 0.372 | 0 | 0 |
215 | Garcia Vegas | 0.0 | 0.316 | 0 | 0 |
216 | Ethan Florence | 0.0 | 0.286 | 0 | 0 |
217 | Erin Richter | 0.0 | 0.520 | 0 | 0 |
218 | Eri N Taylor | 0.0 | 0.431 | 0 | 0 |
219 | Emmett Drake | 0.0 | 0.446 | 0 | 0 |
220 | Emma Murchake | 0.0 | 0.557 | 1 | 0 |
221 | Dennard Delk | 0.0 | 0.222 | 0 | 0 |
222 | Dee Jay | 0.0 | 0.484 | 0 | 0 |
223 | David Stonely | 0.0 | 0.522 | 0 | 0 |
224 | Daniel Payne | 0.0 | 0.138 | 0 | 0 |
225 | Curt Stamp | 0.0 | 0.586 | 1 | 0 |
226 | Courtney Mullis | 0.0 | 0.211 | 0 | 0 |
227 | Courtney English | 0.0 | 0.600 | 1 | 0 |
228 | Cooldy | 0.0 | 0.546 | 1 | 0 |
229 | Chevy | 0.0 | 0.364 | 0 | 0 |
230 | Chad R | 0.0 | 0.067 | 0 | 0 |
231 | Carter Rathur | 0.0 | 0.143 | 0 | 0 |
232 | Brent Graham | 0.0 | 0.129 | 0 | 0 |
233 | Breana Laguera | 0.0 | 0.546 | 0 | 0 |
234 | Branden Thompson | 0.0 | 0.208 | 1 | 0 |
235 | Bk Gugaria | 0.0 | 0.455 | 2 | 0 |
236 | Arlie | 0.0 | 0.238 | 0 | 0 |
237 | Aquila | 0.0 | 0.420 | 0 | 0 |
238 | Antoine Hughs | 0.0 | 0.546 | 0 | 0 |
239 | Adam Wagner | 0.0 | 0.414 | 0 | 0 |
240 | Adam Hazel | 0.0 | 0.250 | 0 | 0 |
241 | |||||
242 | |||||
243 | |||||
244 | |||||
245 | |||||
246 | |||||
247 | |||||
248 | |||||
249 | |||||
250 | |||||
251 | |||||
252 | |||||
253 | |||||
254 |
Leave a Reply