Points
How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive 5k chips. New player will get 2K chips.
Each month we determine which poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Player | Points | Score | Knocks | Final Tees | Entries | |
---|---|---|---|---|---|---|
1 | Dimitrius Thomas | 120.0 | 0.609 | 50 | 19 | 48 |
2 | Aaron Godbey | 120.0 | 0.628 | 29 | 22 | 43 |
3 | Bishop | 107.0 | 0.570 | 47 | 17 | 44 |
4 | Lukas Pentowski | 90.0 | 0.690 | 33 | 15 | 29 |
5 | Matt Palumbo | 85.0 | 0.429 | 45 | 6 | 44 |
6 | Nick Stelacone | 81.0 | 0.777 | 25 | 9 | 15 |
7 | Jamar Graham | 78.0 | 0.709 | 18 | 11 | 20 |
8 | Bongo | 72.0 | 0.629 | 26 | 11 | 28 |
9 | Erik Benson | 71.0 | 0.629 | 13 | 16 | 32 |
10 | Eddie Hardy | 69.0 | 0.753 | 9 | 13 | 17 |
11 | Don Signore | 59.0 | 0.688 | 13 | 11 | 16 |
12 | Eddie B | 53.0 | 0.458 | 42 | 9 | 43 |
13 | Nate Helms | 52.0 | 0.759 | 15 | 7 | 10 |
14 | Tiffany Mccombs | 51.0 | 0.643 | 8 | 10 | 18 |
15 | Jim Bonifield | 49.0 | 0.528 | 33 | 8 | 28 |
16 | Richard Fitzpatrick | 48.0 | 0.625 | 16 | 6 | 17 |
17 | Sobi | 46.0 | 0.451 | 19 | 6 | 32 |
18 | Wael Sinno | 44.0 | 0.823 | 8 | 5 | 9 |
19 | Dez Burton | 42.0 | 0.735 | 6 | 6 | 11 |
20 | Alejandro Decastro | 41.0 | 0.632 | 8 | 5 | 12 |
21 | Ken Sugden | 39.0 | 0.786 | 13 | 6 | 9 |
22 | Tynan Humphrey | 38.0 | 0.699 | 7 | 8 | 12 |
23 | Adam Pelletier | 37.0 | 0.642 | 13 | 7 | 16 |
24 | Marquis Perry | 36.0 | 0.536 | 22 | 4 | 20 |
25 | Haynes Horsley | 36.0 | 0.667 | 14 | 8 | 14 |
26 | Anthony Tran | 35.0 | 0.811 | 6 | 4 | 5 |
27 | Tj Mack | 34.5 | 0.661 | 5 | 8 | 14 |
28 | Jordan Goebel | 34.0 | 0.695 | 6 | 5 | 10 |
29 | Jason Davis | 33.0 | 0.841 | 12 | 4 | 6 |
30 | Dean Sperry | 33.0 | 0.812 | 3 | 6 | 7 |
31 | Stefan "the Count" G | 32.0 | 0.713 | 1 | 9 | 12 |
32 | Johnny Stephenson | 31.0 | 0.652 | 8 | 4 | 10 |
33 | Angelo Wong | 31.0 | 0.875 | 7 | 3 | 3 |
34 | Susan Kramer | 29.0 | 0.783 | 4 | 4 | 7 |
35 | Matt Jensen | 29.0 | 0.439 | 4 | 4 | 11 |
36 | Travis Clement | 28.0 | 0.609 | 10 | 2 | 8 |
37 | Jamal Thomas | 26.0 | 0.488 | 5 | 3 | 9 |
38 | Andrew Hays | 26.0 | 0.686 | 10 | 3 | 9 |
39 | Meghan Kohne | 25.0 | 0.606 | 2 | 7 | 17 |
40 | Matt Mammola | 25.0 | 0.652 | 11 | 3 | 12 |
41 | Hank Evans | 23.0 | 0.647 | 3 | 6 | 10 |
42 | Daniel House | 23.0 | 0.659 | 6 | 3 | 4 |
43 | Mike Black | 22.0 | 0.651 | 3 | 5 | 7 |
44 | Christian Pounds | 21.0 | 0.717 | 2 | 4 | 7 |
45 | Calvin Delaney | 21.0 | 0.678 | 7 | 4 | 8 |
46 | Terrell Henry | 18.0 | 0.594 | 2 | 4 | 11 |
47 | Tc | 18.0 | 0.462 | 4 | 3 | 23 |
48 | Rick Turner | 18.0 | 0.662 | 5 | 3 | 6 |
49 | Sean Dillard | 17.0 | 0.872 | 3 | 3 | 3 |
50 | Dan Esrey | 17.0 | 0.746 | 4 | 2 | 5 |
51 | Justin Smith | 16.0 | 0.482 | 0 | 1 | 5 |
52 | Gr | 16.0 | 0.960 | 6 | 1 | 1 |
53 | Erin Richter | 16.0 | 0.629 | 5 | 2 | 5 |
54 | Kramer | 15.0 | 0.543 | 5 | 2 | 7 |
55 | G Robinson | 15.0 | 0.779 | 3 | 2 | 3 |
56 | Whitney Segars | 14.0 | 0.808 | 4 | 1 | 3 |
57 | Taylor Engel | 14.0 | 0.667 | 1 | 3 | 5 |
58 | Tammy Ziteloo | 14.0 | 0.557 | 4 | 2 | 7 |
59 | Roman Drankin | 14.0 | 0.768 | 3 | 1 | 2 |
60 | Alyssa Mckenna | 14.0 | 0.523 | 3 | 6 | 14 |
61 | Stefan Gojic | 13.0 | 0.589 | 4 | 2 | 8 |
62 | Nathan Williams | 13.0 | 0.400 | 0 | 1 | 7 |
63 | William Ow | 12.0 | 0.499 | 3 | 2 | 10 |
64 | Sonny | 12.0 | 0.775 | 3 | 2 | 4 |
65 | Chips | 12.0 | 0.644 | 1 | 4 | 9 |
66 | Big | 12.0 | 0.398 | 2 | 1 | 6 |
67 | Amir Davis | 12.0 | 0.563 | 5 | 2 | 8 |
68 | Corey Rosenberg | 11.0 | 0.634 | 3 | 3 | 7 |
69 | Ryan Shindler | 10.0 | 0.485 | 0 | 3 | 8 |
70 | Le Tavia Johnson | 10.0 | 0.543 | 7 | 5 | 15 |
71 | Ken Johnson | 10.0 | 0.824 | 2 | 1 | 2 |
72 | Fish | 10.0 | 0.960 | 3 | 1 | 1 |
73 | Aesla Fuqua | 10.0 | 0.913 | 3 | 1 | 1 |
74 | Michael W | 9.0 | 0.678 | 1 | 2 | 3 |
75 | Jay Rose | 9.0 | 0.612 | 1 | 3 | 7 |
76 | Pam Brown | 8.5 | 0.693 | 2 | 3 | 4 |
77 | Nate Helms | 8.0 | 0.668 | 3 | 2 | 2 |
78 | Kyle Allen | 8.0 | 0.683 | 0 | 3 | 3 |
79 | James Gottschalk | 8.0 | 0.857 | 2 | 1 | 1 |
80 | Dana Young | 8.0 | 0.625 | 0 | 3 | 4 |
81 | Alex Martinez | 8.0 | 0.773 | 2 | 1 | 1 |
82 | Spencer Kaderka | 7.0 | 0.900 | 7 | 1 | 1 |
83 | Quinlan Hanley | 7.0 | 0.605 | 4 | 1 | 3 |
84 | Lockett Pundt | 7.0 | 0.895 | 1 | 1 | 1 |
85 | Lisa Urban Pie | 7.0 | 0.790 | 2 | 1 | 1 |
86 | Jay Gray | 7.0 | 0.931 | 3 | 1 | 1 |
87 | George Andrews | 7.0 | 0.889 | 2 | 1 | 1 |
88 | Fabian Olive | 7.0 | 0.889 | 0 | 1 | 1 |
89 | Erika Van Atta | 7.0 | 0.731 | 1 | 2 | 2 |
90 | Cayman | 7.0 | 0.619 | 4 | 2 | 4 |
91 | Bubba | 7.0 | 0.889 | 3 | 1 | 1 |
92 | Black Gellineau | 7.0 | 0.529 | 1 | 2 | 6 |
93 | Aaron Kalbfeld | 7.0 | 0.738 | 3 | 2 | 3 |
94 | Scott First | 6.0 | 0.833 | 1 | 1 | 1 |
95 | Logan Herbert | 6.0 | 0.864 | 1 | 1 | 1 |
96 | Gregory Hoffmann | 6.0 | 0.857 | 2 | 1 | 1 |
97 | Gordon | 6.0 | 0.864 | 4 | 1 | 1 |
98 | Gino Vassall | 6.0 | 0.591 | 3 | 1 | 2 |
99 | Courtney English | 6.0 | 0.641 | 2 | 1 | 3 |
100 | Chris Gholston | 6.0 | 0.526 | 1 | 2 | 6 |
101 | Carter | 6.0 | 0.644 | 0 | 1 | 2 |
102 | Blaze | 6.0 | 0.875 | 1 | 1 | 1 |
103 | Tony Castelli | 5.0 | 0.714 | 2 | 1 | 1 |
104 | Tempestt | 5.0 | 0.682 | 2 | 2 | 2 |
105 | Mike Odier | 5.0 | 0.346 | 0 | 2 | 9 |
106 | Emma Murchake | 5.0 | 0.635 | 1 | 1 | 3 |
107 | Dylan Horne | 5.0 | 0.840 | 0 | 1 | 1 |
108 | Danny Williams | 5.0 | 0.430 | 12 | 1 | 8 |
109 | Bunny | 5.0 | 0.857 | 1 | 1 | 1 |
110 | Wildish Gambino | 4.0 | 0.828 | 0 | 1 | 1 |
111 | Seth Slick | 4.0 | 0.667 | 2 | 1 | 1 |
112 | Selwyn | 4.0 | 0.572 | 1 | 1 | 3 |
113 | Bryan H | 4.0 | 0.588 | 0 | 1 | 1 |
114 | Billy Swords | 4.0 | 0.793 | 1 | 1 | 1 |
115 | Benjamin Rickert | 4.0 | 0.425 | 4 | 0 | 5 |
116 | Preston Williams | 3.5 | 0.594 | 1 | 1 | 3 |
117 | Tyler Krejci | 3.0 | 0.490 | 1 | 0 | 2 |
118 | Tomoko Goddard | 3.0 | 0.739 | 0 | 1 | 1 |
119 | Tasha Thomas | 3.0 | 0.552 | 1 | 0 | 1 |
120 | Scott Franzer | 3.0 | 0.275 | 0 | 0 | 2 |
121 | Ronnie Evans | 3.0 | 0.727 | 1 | 1 | 1 |
122 | Renee Bernstein | 3.0 | 0.591 | 1 | 0 | 1 |
123 | Larry Headspeth | 3.0 | 0.793 | 0 | 1 | 1 |
124 | Larran Benford | 3.0 | 0.490 | 0 | 1 | 3 |
125 | Chris Alston | 3.0 | 0.471 | 1 | 1 | 5 |
126 | Carlos Andreu | 3.0 | 0.410 | 0 | 0 | 3 |
127 | Brian Pechin | 3.0 | 0.069 | 0 | 0 | 1 |
128 | Brenda Neal | 3.0 | 0.561 | 1 | 1 | 2 |
129 | Viktor | 2.0 | 0.594 | 0 | 1 | 2 |
130 | Paras | 2.0 | 0.214 | 0 | 0 | 1 |
131 | Dj | 2.0 | 0.682 | 2 | 1 | 1 |
132 | Bradford Tolleson | 2.0 | 0.191 | 0 | 0 | 2 |
133 | Bassam Issa | 2.0 | 0.392 | 2 | 0 | 3 |
134 | Aquila | 2.0 | 0.333 | 5 | 0 | 10 |
135 | Zack Cost | 1.0 | 0.579 | 0 | 1 | 1 |
136 | Zach Cato | 1.0 | 0.261 | 1 | 0 | 1 |
137 | Matt Lee | 1.0 | 0.450 | 1 | 0 | 1 |
138 | Luke Towery | 1.0 | 0.692 | 2 | 1 | 1 |
139 | Jeremiah Israel | 1.0 | 0.552 | 1 | 0 | 1 |
140 | Eli Jay | 1.0 | 0.414 | 1 | 0 | 1 |
141 | Dave Banks | 1.0 | 0.680 | 0 | 1 | 1 |
142 | Danny Buitrago | 1.0 | 0.547 | 0 | 1 | 3 |
143 | Busted | 1.0 | 0.238 | 1 | 0 | 1 |
144 | Brian Huss | 1.0 | 0.652 | 0 | 1 | 1 |
145 | Chris Tappan | 0.5 | 0.667 | 0 | 1 | 1 |
146 | Zach Salling | 0.0 | 0.035 | 0 | 0 | 1 |
147 | Viet Luu | 0.0 | 0.117 | 0 | 0 | 2 |
148 | Victor M | 0.0 | 0.690 | 0 | 0 | 1 |
149 | Veda | 0.0 | 0.429 | 1 | 0 | 1 |
150 | Tyson Duffy | 0.0 | 0.417 | 0 | 0 | 1 |
151 | Tray Forrest | 0.0 | 0.167 | 0 | 0 | 1 |
152 | Tom Atherton | 0.0 | 0.196 | 0 | 0 | 2 |
153 | Thomas Higgins | 0.0 | 0.167 | 0 | 0 | 1 |
154 | Teja Tej | 0.0 | 0.480 | 0 | 0 | 1 |
155 | Sung Park | 0.0 | 0.304 | 0 | 0 | 1 |
156 | Stetson Moen | 0.0 | 0.273 | 0 | 0 | 1 |
157 | Selena Miller | 0.0 | 0.378 | 0 | 0 | 2 |
158 | Seema Tekwani | 0.0 | 0.571 | 1 | 0 | 1 |
159 | Sean Wooding | 0.0 | 0.322 | 0 | 0 | 3 |
160 | Roberty Landau | 0.0 | 0.552 | 0 | 0 | 1 |
161 | Robert Mcclendon | 0.0 | 0.455 | 0 | 0 | 1 |
162 | Robert Hehir | 0.0 | 0.158 | 0 | 0 | 1 |
163 | Raj Vaz | 0.0 | 0.167 | 1 | 0 | 1 |
164 | Phillip Sparks | 0.0 | 0.655 | 0 | 0 | 1 |
165 | Paras Shah | 0.0 | 0.565 | 0 | 0 | 2 |
166 | Nick Nardy | 0.0 | 0.080 | 0 | 0 | 1 |
167 | Nicholas Ventice | 0.0 | 0.231 | 0 | 0 | 1 |
168 | Nash Achary | 0.0 | 0.167 | 0 | 0 | 1 |
169 | Moe Chowhan | 0.0 | 0.069 | 0 | 0 | 1 |
170 | Maurice Batts | 0.0 | 0.546 | 0 | 0 | 1 |
171 | Matt Aston | 0.0 | 0.552 | 0 | 0 | 1 |
172 | Louis Jackson | 0.0 | 0.500 | 0 | 0 | 1 |
173 | Lee Dockery | 0.0 | 0.474 | 0 | 0 | 1 |
174 | Kevin Burt | 0.0 | 0.138 | 0 | 0 | 1 |
175 | Ken N | 0.0 | 0.517 | 0 | 0 | 1 |
176 | Justin Williams | 0.0 | 0.560 | 0 | 0 | 1 |
177 | Jr Wicker | 0.0 | 0.521 | 0 | 0 | 2 |
178 | Joshua Braun | 0.0 | 0.218 | 0 | 0 | 4 |
179 | Josh Stanley | 0.0 | 0.118 | 0 | 0 | 1 |
180 | Joseph Morris | 0.0 | 0.445 | 2 | 0 | 1 |
181 | Jonathan Compton | 0.0 | 0.138 | 0 | 0 | 1 |
182 | Jim Fischer | 0.0 | 0.241 | 0 | 0 | 1 |
183 | Jesse Orrock | 0.0 | 0.172 | 0 | 0 | 1 |
184 | Jeremy Johnson | 0.0 | 0.453 | 6 | 0 | 4 |
185 | Jeffrey D | 0.0 | 0.320 | 0 | 0 | 1 |
186 | Jeff Beamer | 0.0 | 0.167 | 0 | 0 | 1 |
187 | Jay Rodriguez | 0.0 | 0.512 | 1 | 0 | 4 |
188 | Jalen (boog) | 0.0 | 0.586 | 0 | 0 | 1 |
189 | Garcia Vegas | 0.0 | 0.238 | 0 | 0 | 1 |
190 | Evan Tucker | 0.0 | 0.294 | 0 | 0 | 1 |
191 | Ermias Genet | 0.0 | 0.356 | 0 | 0 | 2 |
192 | Edward Lee | 0.0 | 0.306 | 1 | 0 | 2 |
193 | Dee Jay | 0.0 | 0.250 | 0 | 0 | 1 |
194 | Damien Mccausland | 0.0 | 0.357 | 0 | 0 | 1 |
195 | Curt Osmundsen | 0.0 | 0.177 | 0 | 0 | 1 |
196 | Cindy Vaughn | 0.0 | 0.393 | 0 | 0 | 3 |
197 | Chris Ray | 0.0 | 0.391 | 0 | 0 | 1 |
198 | Chris Craddock | 0.0 | 0.067 | 0 | 0 | 2 |
199 | Chase Walker | 0.0 | 0.316 | 0 | 0 | 1 |
200 | Brendan Thompson | 0.0 | 0.083 | 0 | 0 | 1 |
201 | Bree Stinson | 0.0 | 0.263 | 1 | 0 | 1 |
202 | Brandon Emerson | 0.0 | 0.607 | 0 | 0 | 2 |
203 | Blake Clem | 0.0 | 0.592 | 0 | 0 | 2 |
204 | Benjamin Roberts | 0.0 | 0.222 | 0 | 0 | 1 |
205 | Angela Banks | 0.0 | 0.120 | 0 | 0 | 1 |
206 | Andy Parekh | 0.0 | 0.500 | 0 | 0 | 1 |
207 | Aj Caufield | 0.0 | 0.318 | 3 | 0 | 1 |
208 | Adam Wagner | 0.0 | 0.382 | 0 | 0 | 2 |
209 | Aaron Stanford | 0.0 | 0.329 | 0 | 0 | 3 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011