How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive 5k chips. New player will get 2K chips.
Each month we determine which poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Name | ||||||
---|---|---|---|---|---|---|
1 | Don Signore | 64.0 | 0.633 | 33 | 10 | 19 |
2 | Bishop | 61.0 | 0.571 | 27 | 7 | 20 |
3 | Quinlan Hanley | 55.0 | 0.721 | 22 | 6 | 14 |
4 | Sobi | 54.0 | 0.638 | 21 | 8 | 18 |
5 | Bongo | 54.0 | 0.678 | 18 | 8 | 16 |
6 | Chase Walker | 53.0 | 0.705 | 18 | 9 | 16 |
7 | Nate Helms | 35.0 | 0.826 | 9 | 5 | 5 |
8 | Aaron Godbey | 34.0 | 0.632 | 14 | 5 | 12 |
9 | Eddie Hardy | 33.0 | 0.686 | 5 | 7 | 10 |
10 | Black Gellineau | 33.0 | 0.539 | 14 | 6 | 16 |
11 | Jamar Graham | 31.0 | 0.636 | 2 | 5 | 11 |
12 | Kramer | 27.0 | 0.783 | 13 | 5 | 7 |
13 | Heath Mccarthy | 27.0 | 0.874 | 12 | 4 | 5 |
14 | Matt Palumbo | 23.0 | 0.396 | 13 | 3 | 17 |
15 | Busted | 23.0 | 0.680 | 9 | 2 | 5 |
16 | Chris Dyke | 22.0 | 0.881 | 9 | 3 | 4 |
17 | Wael Sinno | 19.0 | 0.764 | 7 | 3 | 5 |
18 | Stefan "the Count" G | 19.0 | 0.712 | 1 | 6 | 7 |
19 | Adam Pelletier | 18.0 | 0.767 | 4 | 3 | 4 |
20 | Whitney Segars | 17.0 | 0.867 | 5 | 2 | 3 |
21 | Richard Fitzpatrick | 17.0 | 0.658 | 2 | 2 | 4 |
22 | Jordan Goebel | 17.0 | 0.782 | 6 | 3 | 4 |
23 | Jim Bonifield | 17.0 | 0.419 | 5 | 2 | 13 |
24 | Nathan Williams | 16.0 | 0.746 | 1 | 3 | 3 |
25 | Susan Kramer | 15.0 | 0.718 | 9 | 3 | 7 |
26 | Marquis Perry | 15.0 | 0.596 | 7 | 3 | 7 |
27 | Johnny Stephenson | 14.0 | 0.683 | 5 | 4 | 5 |
28 | William Ow | 13.0 | 0.565 | 7 | 2 | 6 |
29 | Stefan Gojic | 13.0 | 0.572 | 3 | 1 | 5 |
30 | Jay Rose | 13.0 | 0.617 | 3 | 4 | 7 |
31 | Dimitrius Thomas | 13.0 | 0.422 | 5 | 2 | 16 |
32 | Chris Gholston | 13.0 | 0.803 | 6 | 1 | 2 |
33 | Taylor Engel | 12.0 | 0.717 | 6 | 3 | 4 |
34 | Justin Smith | 11.0 | 0.923 | 1 | 1 | 1 |
35 | Zach Stanley | 10.0 | 0.941 | 5 | 1 | 1 |
36 | Matt Jensen | 10.0 | 0.947 | 3 | 1 | 1 |
37 | Kseniya Berry | 10.0 | 0.966 | 6 | 1 | 1 |
38 | Jay Rodriguez | 10.0 | 0.963 | 2 | 1 | 1 |
39 | Calvin Delaney | 10.0 | 0.871 | 1 | 2 | 2 |
40 | Anthony Tran | 10.0 | 0.812 | 3 | 1 | 2 |
41 | Matt Mammola | 9.0 | 0.438 | 3 | 1 | 8 |
42 | Dez Burton | 9.0 | 0.523 | 2 | 2 | 6 |
43 | Daniel House | 9.0 | 0.562 | 3 | 2 | 2 |
44 | Alex Martinez | 9.0 | 0.769 | 1 | 2 | 2 |
45 | Travis Clement | 8.0 | 0.547 | 3 | 2 | 5 |
46 | Tiffany Mccombs | 8.0 | 0.595 | 0 | 2 | 6 |
47 | Tempestt | 8.0 | 0.681 | 1 | 2 | 3 |
48 | Lukas Pentowski | 8.0 | 0.460 | 1 | 1 | 6 |
49 | Logan Herbert | 8.0 | 0.781 | 6 | 1 | 3 |
50 | Sean Dillard | 7.0 | 0.917 | 0 | 1 | 1 |
51 | Rick Turner | 7.0 | 0.641 | 2 | 1 | 3 |
52 | Omeed Nabavian | 7.0 | 0.931 | 6 | 1 | 1 |
53 | Mike Hirsch | 7.0 | 0.743 | 3 | 1 | 3 |
54 | Meghan Kohne | 7.0 | 0.704 | 1 | 1 | 4 |
55 | Joshua Braun | 7.0 | 0.428 | 3 | 1 | 7 |
56 | Tynan Humphrey | 6.0 | 0.553 | 3 | 2 | 4 |
57 | Leslie Dwolatzky | 6.0 | 0.712 | 2 | 1 | 2 |
58 | Ermias Genet | 6.0 | 0.166 | 1 | 0 | 3 |
59 | Erika Van Atta | 6.0 | 0.687 | 0 | 1 | 3 |
60 | Chips | 6.0 | 0.527 | 0 | 1 | 3 |
61 | Aaron Kalbfeld | 6.0 | 0.711 | 2 | 1 | 2 |
62 | Yasir Muhammad | 5.0 | 0.296 | 3 | 0 | 3 |
63 | Todd Tankersly | 5.0 | 0.790 | 0 | 1 | 1 |
64 | Meghan Harris | 5.0 | 0.423 | 0 | 0 | 1 |
65 | John Neill | 5.0 | 0.269 | 0 | 0 | 1 |
66 | Jeremy Johnson | 5.0 | 0.280 | 0 | 0 | 3 |
67 | Eddie B | 5.0 | 0.314 | 0 | 0 | 7 |
68 | Don Craft | 5.0 | 0.539 | 0 | 0 | 1 |
69 | Block | 5.0 | 0.192 | 0 | 0 | 1 |
70 | Sonny | 4.0 | 0.638 | 0 | 2 | 3 |
71 | Phillip Sparks | 4.0 | 0.762 | 0 | 1 | 1 |
72 | Lucas Wenger | 4.0 | 0.563 | 2 | 1 | 1 |
73 | Joella | 4.0 | 0.762 | 0 | 1 | 1 |
74 | Ashik Kabir | 4.0 | 0.533 | 3 | 1 | 2 |
75 | Alyssa Mckenna | 4.0 | 0.576 | 1 | 1 | 2 |
76 | Terrell Henry | 3.0 | 0.554 | 1 | 1 | 3 |
77 | Stacy Galarza | 3.0 | 0.714 | 1 | 1 | 1 |
78 | Selwyn | 3.0 | 0.464 | 0 | 1 | 2 |
79 | Nick Stelacone | 3.0 | 0.478 | 1 | 2 | 8 |
80 | Mu | 3.0 | 0.592 | 4 | 1 | 2 |
81 | Moez Vazir | 3.0 | 0.647 | 0 | 1 | 1 |
82 | Kyle Allen | 3.0 | 0.681 | 2 | 2 | 2 |
83 | Carlos Andreu | 3.0 | 0.567 | 1 | 1 | 2 |
84 | Bradford Tolleson | 3.0 | 0.473 | 0 | 1 | 2 |
85 | Big | 3.0 | 0.551 | 0 | 1 | 2 |
86 | Alexander Martinez | 3.0 | 0.539 | 0 | 1 | 1 |
87 | Tammy Ziteloo | 2.0 | 0.522 | 0 | 1 | 2 |
88 | Sean Waites | 2.0 | 0.577 | 0 | 2 | 2 |
89 | Roan Berry | 2.0 | 0.759 | 1 | 1 | 1 |
90 | James Flinders | 2.0 | 0.667 | 0 | 1 | 1 |
91 | Emily Olson | 2.0 | 0.759 | 0 | 1 | 1 |
92 | David Beall | 2.0 | 0.667 | 0 | 1 | 1 |
93 | Samario Rivers | 1.0 | 0.636 | 3 | 1 | 1 |
94 | Lisa The Mouse | 1.0 | 0.429 | 1 | 0 | 1 |
95 | Hank Evans | 1.0 | 0.470 | 0 | 1 | 3 |
96 | Erik Benson | 1.0 | 0.421 | 1 | 0 | 1 |
97 | Blake Clem | 1.0 | 0.548 | 1 | 1 | 2 |
98 | Arthur Gavitt | 1.0 | 0.484 | 0 | 1 | 4 |
99 | Amir Davis | 1.0 | 0.542 | 1 | 1 | 2 |
100 | Viktor | 0.0 | 0.370 | 0 | 0 | 2 |
101 | Stetson Moen | 0.0 | 0.158 | 0 | 0 | 1 |
102 | Soulo Non Solum | 0.0 | 0.167 | 0 | 0 | 1 |
103 | Ryan Carter | 0.0 | 0.263 | 0 | 0 | 1 |
104 | Runa Ware | 0.0 | 0.379 | 0 | 0 | 1 |
105 | Po | 0.0 | 0.069 | 0 | 0 | 1 |
106 | Nik Koch | 0.0 | 0.129 | 0 | 0 | 1 |
107 | Nick Bentice | 0.0 | 0.105 | 0 | 0 | 1 |
108 | Nadia | 0.0 | 0.172 | 0 | 0 | 1 |
109 | Mike Sidner | 0.0 | 0.429 | 0 | 0 | 1 |
110 | Kimberly Newman | 0.0 | 0.353 | 0 | 0 | 1 |
111 | Kay Cook | 0.0 | 0.368 | 0 | 0 | 1 |
112 | Jp | 0.0 | 0.136 | 0 | 0 | 1 |
113 | Josh Stanley | 0.0 | 0.211 | 0 | 0 | 1 |
114 | Jonathan Irizarry | 0.0 | 0.245 | 1 | 0 | 3 |
115 | John Davis | 0.0 | 0.129 | 0 | 0 | 1 |
116 | Jerell Mathis | 0.0 | 0.238 | 0 | 0 | 3 |
117 | Jenifer Nguyen | 0.0 | 0.310 | 0 | 0 | 1 |
118 | Jason O | 0.0 | 0.231 | 0 | 0 | 1 |
119 | Jason Davis | 0.0 | 0.292 | 0 | 0 | 1 |
120 | Haynes Horsley | 0.0 | 0.501 | 0 | 0 | 2 |
121 | Goldie | 0.0 | 0.417 | 0 | 0 | 1 |
122 | Gina Trussel | 0.0 | 0.318 | 0 | 0 | 1 |
123 | Geoffry D | 0.0 | 0.571 | 0 | 0 | 1 |
124 | Evan Tucker | 0.0 | 0.318 | 0 | 0 | 2 |
125 | Eri N Taylor | 0.0 | 0.431 | 0 | 0 | 2 |
126 | Emmett Drake | 0.0 | 0.446 | 0 | 0 | 2 |
127 | Dean Sperry | 0.0 | 0.506 | 0 | 0 | 2 |
128 | Dave Banks | 0.0 | 0.207 | 0 | 0 | 1 |
129 | Danny Williams | 0.0 | 0.273 | 0 | 0 | 3 |
130 | Daniel Payne | 0.0 | 0.138 | 0 | 0 | 1 |
131 | Curt Stamp | 0.0 | 0.586 | 1 | 0 | 1 |
132 | Courtney Mullis | 0.0 | 0.211 | 0 | 0 | 1 |
133 | Corey Rosenberg | 0.0 | 0.352 | 0 | 0 | 2 |
134 | Christian Pounds | 0.0 | 0.445 | 0 | 0 | 1 |
135 | Carter Rathur | 0.0 | 0.143 | 0 | 0 | 1 |
136 | Brian Pashel | 0.0 | 0.308 | 0 | 0 | 1 |
137 | Breana Laguera | 0.0 | 0.677 | 0 | 0 | 1 |
138 | Arlie | 0.0 | 0.238 | 0 | 0 | 1 |
139 | Andrew Hays | 0.0 | 0.407 | 0 | 0 | 1 |
140 | Alejandro Decastro | 0.0 | 0.248 | 0 | 0 | 6 |
141 | Adam Hazel | 0.0 | 0.250 | 0 | 0 | 1 |
142 | Aaron Stanford | 0.0 | 0.301 | 1 | 0 | 2 |
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | ||||||
232 | ||||||
233 | ||||||
234 | ||||||
235 | ||||||
236 | ||||||
237 | ||||||
238 | ||||||
239 | ||||||
240 | ||||||
241 | ||||||
242 | ||||||
243 | ||||||
244 | ||||||
245 | ||||||
246 | ||||||
247 | ||||||
248 | ||||||
249 | ||||||
250 | ||||||
251 | ||||||
252 | ||||||
253 | ||||||
254 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011