Points
How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive 5k chips. New player will get 2K chips.
Each month we determine which poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Player | Points | Score | Knocks | Final Tees | Entries | |
---|---|---|---|---|---|---|
1 | Don Signore | 119 | 0.696 | 38 | 16 | 26 |
2 | Jamar Graham | 100 | 0.788 | 25 | 12 | 16 |
3 | Bishop | 93 | 0.61 | 30 | 10 | 24 |
4 | Gregory Boldirev | 92.5 | 0.628 | 16 | 12 | 28 |
5 | Tom Stradling | 91 | 0.719 | 13 | 16 | 21 |
6 | Slim P | 90 | 0.769 | 12 | 11 | 16 |
7 | Rayshonda Mcgee | 90 | 0.685 | 26 | 10 | 20 |
8 | Tc | 86 | 0.638 | 14 | 12 | 24 |
9 | Tae Kim | 72.5 | 0.591 | 9 | 10 | 20 |
10 | Cindy Vaughn | 68 | 0.657 | 9 | 10 | 19 |
11 | Drew Drexler | 66 | 0.706 | 19 | 11 | 18 |
12 | Johnny Stephenson | 63 | 0.633 | 19 | 7 | 21 |
13 | Kyle Caldwell | 61 | 0.656 | 14 | 6 | 15 |
14 | Eddie B | 56 | 0.354 | 16 | 6 | 29 |
15 | Jeff Johnson | 54 | 0.722 | 20 | 10 | 15 |
16 | Dimitrius Thomas | 53 | 0.508 | 24 | 10 | 22 |
17 | William Ow | 52 | 0.449 | 8 | 8 | 22 |
18 | Aaron Kalbfeld | 52 | 0.678 | 17 | 10 | 17 |
19 | Eddie Hardy | 51.5 | 0.803 | 4 | 7 | 7 |
20 | David Bowles | 51 | 0.736 | 17 | 6 | 10 |
21 | Stefan "the Count" G | 44 | 0.702 | 5 | 6 | 10 |
22 | Matt Mammola | 43 | 0.702 | 12 | 5 | 11 |
23 | Matt Cohen | 41 | 0.796 | 18 | 4 | 6 |
24 | Forbes | 41 | 0.611 | 9 | 7 | 15 |
25 | Matt Palumbo | 40 | 0.398 | 14 | 5 | 25 |
26 | Lisa The Mouse | 38 | 0.721 | 11 | 8 | 10 |
27 | Wael Sinno | 37 | 0.735 | 15 | 5 | 11 |
28 | Victor Mendoza | 37 | 0.65 | 15 | 4 | 9 |
29 | Michael W | 37 | 0.497 | 12 | 2 | 11 |
30 | Sobi | 36 | 0.474 | 10 | 5 | 15 |
31 | Meghan Kohne | 36 | 0.732 | 7 | 5 | 8 |
32 | Curtis Tilton | 34 | 0.579 | 30 | 5 | 13 |
33 | Garcia Vegas | 31 | 0.457 | 3 | 4 | 20 |
34 | Jordan Goebel | 30 | 0.789 | 9 | 5 | 6 |
35 | Dean Sperry | 29 | 0.837 | 8 | 6 | 6 |
36 | Busted | 27 | 0.53 | 5 | 5 | 14 |
37 | Jim Bonifield | 25 | 0.335 | 9 | 3 | 19 |
38 | Christian Pounds | 25 | 0.638 | 8 | 6 | 9 |
39 | Kevin Campbell | 24 | 0.571 | 2 | 3 | 8 |
40 | Jackson Vance | 24 | 0.505 | 3 | 2 | 11 |
41 | Chris Dyke | 24 | 0.802 | 7 | 4 | 5 |
42 | Aaron Stanford | 24 | 0.531 | 10 | 2 | 8 |
43 | Black Gellineau | 23 | 0.537 | 5 | 5 | 9 |
44 | Doug Herlong | 21 | 0.716 | 6 | 3 | 4 |
45 | Ryan Alomair | 20 | 0.552 | 0 | 3 | 8 |
46 | Joe Hallahan | 20 | 0.685 | 3 | 3 | 4 |
47 | Josh Martin | 19 | 0.631 | 10 | 4 | 7 |
48 | Lukas Pentowski | 18 | 0.68 | 7 | 3 | 5 |
49 | John Mcminn | 18 | 0.79 | 3 | 2 | 3 |
50 | Haynes Horsley | 17 | 0.759 | 7 | 2 | 3 |
51 | Dave Banks | 17 | 0.603 | 8 | 3 | 6 |
52 | Richard Fitzpatrick | 16 | 0.765 | 6 | 2 | 3 |
53 | Kj Little | 15 | 0.844 | 7 | 2 | 2 |
54 | Frankie Jubera | 15 | 0.517 | 0 | 3 | 6 |
55 | Erin Beaty | 15 | 0.861 | 1 | 2 | 2 |
56 | Choke | 15 | 0.799 | 9 | 2 | 3 |
57 | Chelvis Bell | 15 | 0.883 | 13 | 1 | 2 |
58 | Amir Davis | 15 | 0.84 | 8 | 2 | 2 |
59 | Kunal Gandhi | 14 | 0.829 | 9 | 2 | 3 |
60 | Jonathan Irizarry | 14 | 0.775 | 4 | 2 | 3 |
61 | Carter Lewis | 14 | 0.521 | 4 | 1 | 4 |
62 | Tj Mack | 13 | 0.759 | 3 | 1 | 2 |
63 | Kris Fuqua | 13 | 0.689 | 4 | 2 | 4 |
64 | Chase Walker | 13 | 0.633 | 1 | 1 | 3 |
65 | Travis Wilson | 12 | 0.917 | 1 | 1 | 1 |
66 | Carla Lattimer | 12 | 0.656 | 3 | 2 | 2 |
67 | Sonny | 11 | 0.868 | 3 | 2 | 2 |
68 | Lucas Isbill | 11 | 0.377 | 2 | 3 | 11 |
69 | Jay Skuban | 11 | 0.834 | 2 | 2 | 2 |
70 | Craig Lankford | 11 | 0.622 | 3 | 2 | 4 |
71 | Viren Aluri | 10 | 0.933 | 3 | 1 | 1 |
72 | Roberto Zayas | 10 | 0.484 | 1 | 1 | 3 |
73 | Erin Richter | 10 | 0.484 | 1 | 1 | 5 |
74 | Caleb Stcyr | 10 | 0.929 | 3 | 1 | 1 |
75 | Anthony Tran | 10 | 0.674 | 14 | 2 | 4 |
76 | Angelo Wong | 10 | 0.941 | 6 | 1 | 1 |
77 | Thomas Harris | 9 | 0.59 | 3 | 2 | 4 |
78 | Scott Davis | 9 | 0.71 | 1 | 2 | 2 |
79 | Pat Anthony | 9 | 0.587 | 0 | 1 | 2 |
80 | Mason Weeks | 9 | 0.422 | 0 | 1 | 4 |
81 | Arjun Soni | 9 | 0.461 | 1 | 1 | 3 |
82 | Jordan Smith | 8 | 0.561 | 3 | 1 | 4 |
83 | Chris Tappan | 8 | 0.733 | 1 | 1 | 1 |
84 | Blaze | 8 | 0.535 | 1 | 1 | 2 |
85 | Waseem Curry | 7 | 0.875 | 2 | 1 | 1 |
86 | Tyler Fredrick | 7 | 0.606 | 4 | 2 | 4 |
87 | Shane Mac | 7 | 0.667 | 2 | 1 | 1 |
88 | Ryan Cannin | 7 | 0.905 | 3 | 1 | 1 |
89 | Kevin Galbreath | 7 | 0.706 | 0 | 1 | 1 |
90 | Hazel P | 7 | 0.754 | 2 | 1 | 3 |
91 | Aesla Fuqua | 7 | 0.895 | 1 | 1 | 1 |
92 | Terrell Henry | 6 | 0.547 | 0 | 1 | 4 |
93 | Regina Jones | 6 | 0.813 | 2 | 1 | 1 |
94 | Nick Hood | 6 | 0.667 | 0 | 1 | 1 |
95 | Matt Jensen | 6 | 0.188 | 0 | 0 | 3 |
96 | Le Tavia Johnson | 6 | 0.31 | 0 | 0 | 2 |
97 | Keith King | 6 | 0.756 | 6 | 1 | 2 |
98 | Justin Smith | 6 | 0.842 | 0 | 1 | 1 |
99 | Jonathan Harris | 6 | 0.612 | 2 | 1 | 2 |
100 | Dwight Allen | 6 | 0.6 | 0 | 1 | 1 |
101 | Michel H | 5 | 0.588 | 0 | 1 | 1 |
102 | Matt Young | 5 | 0.458 | 0 | 0 | 1 |
103 | Lisa Urban Pie | 5 | 0.55 | 0 | 1 | 2 |
104 | Dshun Horace | 5 | 0.613 | 1 | 1 | 2 |
105 | Daniel House | 5 | 0.575 | 1 | 1 | 2 |
106 | Bassam Issa | 5 | 0.733 | 1 | 1 | 1 |
107 | Liz Clark | 4 | 0.652 | 6 | 1 | 3 |
108 | Joe Gotch | 4 | 0.667 | 0 | 1 | 1 |
109 | Hank Evans | 4 | 0.762 | 0 | 1 | 1 |
110 | Chaz O'neil | 4 | 0.333 | 0 | 1 | 1 |
111 | Calvin Delaney | 4 | 0.564 | 2 | 1 | 2 |
112 | Bradford Tolleson | 4 | 0.564 | 1 | 1 | 2 |
113 | Von Terry | 3 | 0.333 | 2 | 0 | 1 |
114 | Tabatha Michel | 3 | 0.462 | 0 | 0 | 1 |
115 | Storm Emery | 3 | 0.579 | 4 | 1 | 3 |
116 | Rob Windle | 3 | 0.4 | 0 | 0 | 1 |
117 | Ricky Barillas | 3 | 0.542 | 0 | 0 | 1 |
118 | Ray Stafford | 3 | 0.544 | 1 | 1 | 2 |
119 | Rae Stafford | 3 | 0.525 | 0 | 1 | 3 |
120 | Phil Armijo | 3 | 0.222 | 0 | 0 | 1 |
121 | Leon Coleman | 3 | 0.231 | 0 | 0 | 1 |
122 | Kramer | 3 | 0.308 | 0 | 0 | 1 |
123 | Joshua Braun | 3 | 0.2 | 0 | 0 | 1 |
124 | Jesse Bradford | 3 | 0.409 | 0 | 0 | 1 |
125 | Jay Rose | 3 | 0.466 | 0 | 0 | 2 |
126 | Jason Saxton | 3 | 0.231 | 0 | 0 | 1 |
127 | Jarod Porter | 3 | 0.647 | 2 | 1 | 1 |
128 | Graeme Louder | 3 | 0.278 | 0 | 0 | 1 |
129 | Garry Hayden | 3 | 0.294 | 0 | 0 | 1 |
130 | Emerson Gonzalez | 3 | 0.167 | 0 | 0 | 1 |
131 | Davina | 3 | 0.333 | 0 | 0 | 1 |
132 | Corey Rosenberg | 3 | 0.358 | 0 | 0 | 2 |
133 | Brei Wright | 3 | 0.336 | 0 | 0 | 3 |
134 | Ali Rangoonwala | 3 | 0.167 | 0 | 0 | 1 |
135 | Payton Jonson | 2 | 0.5 | 0 | 1 | 1 |
136 | Kyle Allen | 2 | 0.631 | 7 | 2 | 4 |
137 | Derrell Cater | 2 | 0.696 | 0 | 1 | 1 |
138 | Sinclair | 1 | 0.556 | 0 | 1 | 1 |
139 | Big | 1 | 0.39 | 2 | 1 | 2 |
140 | Navid Orak | 0.5 | 0.383 | 0 | 1 | 4 |
141 | Zoyla Corea | 0 | 0.368 | 0 | 0 | 1 |
142 | Will Skuban | 0 | 0.471 | 0 | 0 | 1 |
143 | Tempestt | 0 | 0.067 | 0 | 0 | 1 |
144 | Taylor Engel | 0 | 0.522 | 0 | 0 | 1 |
145 | Tanmay | 0 | 0.348 | 0 | 0 | 1 |
146 | Skye Passmore | 0 | 0.526 | 0 | 0 | 1 |
147 | Sean Branch | 0 | 0.481 | 0 | 0 | 1 |
148 | Roman Drankin | 0 | 0.253 | 0 | 0 | 2 |
149 | Reed Willard | 0 | 0.368 | 0 | 0 | 1 |
150 | Prorow | 0 | 0.208 | 0 | 0 | 1 |
151 | Nick Furgiuele | 0 | 0.19 | 0 | 0 | 1 |
152 | Nate Helms | 0 | 0.455 | 0 | 0 | 3 |
153 | Miles Harper | 0 | 0.133 | 0 | 0 | 1 |
154 | Mike Dockins | 0 | 0.4 | 0 | 0 | 1 |
155 | Marquis | 0 | 0.286 | 0 | 0 | 2 |
156 | Mark Leonard | 0 | 0.524 | 1 | 0 | 1 |
157 | Mad Fuqua | 0 | 0.245 | 0 | 0 | 4 |
158 | Liam Kelly | 0 | 0.556 | 1 | 0 | 1 |
159 | Katrina Todd | 0 | 0.125 | 0 | 0 | 1 |
160 | Justin Chang | 0 | 0.185 | 0 | 0 | 1 |
161 | Jr Wicker | 0 | 0.087 | 0 | 0 | 1 |
162 | Johnnie Ashford | 0 | 0.187 | 0 | 0 | 1 |
163 | Jarrod Ogle | 0 | 0.191 | 0 | 0 | 2 |
164 | James Dyke | 0 | 0.2 | 0 | 0 | 1 |
165 | Ian Jawad | 0 | 0.292 | 0 | 0 | 1 |
166 | Greg Kirby | 0 | 0.52 | 4 | 0 | 1 |
167 | George Clark | 0 | 0.333 | 0 | 0 | 1 |
168 | Francis Furgiuele | 0 | 0.381 | 0 | 0 | 1 |
169 | Diandra | 0 | 0.438 | 0 | 0 | 1 |
170 | Darin Kishord | 0 | 0.571 | 0 | 0 | 1 |
171 | Courtney King | 0 | 0.187 | 0 | 0 | 1 |
172 | Corey Breeland | 0 | 0.235 | 0 | 0 | 1 |
173 | Cliff Cook | 0 | 0.143 | 0 | 0 | 1 |
174 | Christian Torres | 0 | 0.542 | 0 | 0 | 1 |
175 | Chris Eriksen | 0 | 0.263 | 0 | 0 | 1 |
176 | Chris Breland | 0 | 0.25 | 0 | 0 | 1 |
177 | Bryan Williams | 0 | 0.391 | 0 | 0 | 1 |
178 | Brian Pashel | 0 | 0.429 | 0 | 0 | 1 |
179 | Brandon Mandel | 0 | 0.313 | 0 | 0 | 2 |
180 | Blondie | 0 | 0.381 | 0 | 0 | 1 |
181 | Blake Clem | 0 | 0.333 | 0 | 0 | 1 |
182 | Billy Swords | 0 | 0.333 | 0 | 0 | 1 |
183 | Bahlan | 0 | 0.412 | 0 | 0 | 1 |
184 | Arlie | 0 | 0.571 | 1 | 0 | 1 |
185 | Andrew Holihan | 0 | 0.238 | 0 | 0 | 1 |
186 | Andrew Harper | 0 | 0.177 | 0 | 0 | 1 |
187 | Amber Murray | 0 | 0.235 | 0 | 0 | 1 |
188 | Alejandro Decastro | 0 | 0.067 | 0 | 0 | 1 |
189 | Abe Allen | 0 | 0.412 | 0 | 0 | 1 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011
- July 2024
- 2019