How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive 5k chips. New player will get 2K chips.
Each month we determine which poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Name | Points | Player Score | KOs | Final tables | Entries | |
---|---|---|---|---|---|---|
1 | Eddie B | 134.0 | 0.652 | 67 | 18 | 29 |
2 | Matt Palumbo | 88.0 | 0.503 | 27 | 13 | 37 |
3 | Bishop | 76.0 | 0.655 | 32 | 10 | 19 |
4 | Bongo | 60.5 | 0.539 | 21 | 8 | 23 |
5 | Sobi | 57.5 | 0.627 | 24 | 8 | 18 |
6 | Michael Johnson | 52.5 | 0.711 | 15 | 5 | 9 |
7 | Mike Odier | 52.0 | 0.764 | 16 | 6 | 8 |
8 | Aaron Kalbfeld | 50.0 | 0.734 | 12 | 5 | 8 |
9 | Lukas Pentowski | 47.0 | 0.684 | 11 | 7 | 11 |
10 | Meghan Kohne | 46.0 | 0.682 | 21 | 6 | 11 |
11 | Jonathan Irizarry | 45.0 | 0.573 | 10 | 6 | 16 |
12 | Dean Sperry | 45.0 | 0.806 | 13 | 6 | 8 |
13 | Whitney Segars | 44.5 | 0.718 | 8 | 7 | 10 |
14 | Tc | 44.0 | 0.551 | 5 | 7 | 14 |
15 | Michael Chacko | 44.0 | 0.618 | 15 | 5 | 11 |
16 | Mark Sparkman | 43.0 | 0.660 | 12 | 7 | 12 |
17 | Tempestt | 42.0 | 0.651 | 8 | 7 | 13 |
18 | Greek John | 42.0 | 0.613 | 7 | 6 | 12 |
19 | Black Gellineau | 41.0 | 0.527 | 14 | 5 | 13 |
20 | Jordan Goebel | 39.0 | 0.786 | 13 | 4 | 6 |
21 | Jamar Rockymore | 38.0 | 0.579 | 12 | 6 | 13 |
22 | Susan Kramer | 36.0 | 0.802 | 5 | 5 | 6 |
23 | Joella | 36.0 | 0.746 | 7 | 4 | 6 |
24 | Joni | 35.0 | 0.626 | 3 | 5 | 10 |
25 | Chris Gholston | 35.0 | 0.629 | 8 | 6 | 13 |
26 | Tan Tran | 32.0 | 0.659 | 3 | 6 | 8 |
27 | Rick Turner | 32.0 | 0.760 | 7 | 3 | 3 |
28 | Stefan Gojic | 31.0 | 0.844 | 8 | 4 | 4 |
29 | Jim Fischer | 30.0 | 0.616 | 11 | 5 | 6 |
30 | Danny Williams | 30.0 | 0.637 | 18 | 4 | 7 |
31 | Dimitrius Thomas | 29.0 | 0.706 | 12 | 4 | 7 |
32 | Chris Tappan | 29.0 | 0.782 | 5 | 4 | 5 |
33 | Tynan Humphrey | 27.0 | 0.699 | 5 | 3 | 7 |
34 | Blake Clem | 27.0 | 0.820 | 12 | 2 | 3 |
35 | William Ow | 25.0 | 0.586 | 3 | 6 | 11 |
36 | Kramer | 25.0 | 0.617 | 9 | 3 | 5 |
37 | Eddie Hardy | 25.0 | 0.637 | 1 | 4 | 7 |
38 | Sean Waites | 24.0 | 0.741 | 7 | 4 | 6 |
39 | Jim Bonifield | 23.0 | 0.435 | 5 | 4 | 10 |
40 | Corey Rosenberg | 23.0 | 0.571 | 5 | 5 | 9 |
41 | Jay Skuban | 22.0 | 0.811 | 3 | 2 | 2 |
42 | Stefan "the Count" G | 21.0 | 0.636 | 7 | 5 | 11 |
43 | Jeff Bakos | 20.5 | 0.761 | 3 | 3 | 4 |
44 | Rebecca Rossi | 20.0 | 0.749 | 3 | 3 | 5 |
45 | Matt Mammola | 20.0 | 0.567 | 6 | 4 | 6 |
46 | Erin Richter | 20.0 | 0.574 | 4 | 4 | 9 |
47 | Larry Headspeth | 18.0 | 0.760 | 5 | 3 | 3 |
48 | Curt Osmundsen | 17.0 | 0.813 | 7 | 2 | 2 |
49 | Calvin Delaney | 17.0 | 0.618 | 3 | 4 | 7 |
50 | Tom White | 16.0 | 0.578 | 10 | 2 | 8 |
51 | Joe Reynolds | 15.0 | 0.474 | 6 | 1 | 6 |
52 | Chris Dyke | 15.0 | 0.562 | 3 | 2 | 8 |
53 | Matt Zuk | 14.0 | 0.729 | 5 | 3 | 3 |
54 | John Frank | 14.0 | 0.693 | 4 | 1 | 3 |
55 | Craig Lankford | 14.0 | 0.603 | 1 | 3 | 5 |
56 | Thomas Walton | 13.0 | 0.420 | 4 | 3 | 11 |
57 | Sonny | 13.0 | 0.560 | 2 | 3 | 5 |
58 | Alejandro Decastro | 12.5 | 0.518 | 4 | 2 | 7 |
59 | Larran Benford | 12.0 | 0.514 | 3 | 2 | 3 |
60 | Dan Esrey | 12.0 | 0.523 | 6 | 2 | 6 |
61 | Chris Hartsfield | 12.0 | 0.629 | 2 | 2 | 5 |
62 | Trevor Love | 11.0 | 0.813 | 1 | 1 | 1 |
63 | Tammy Ziteloo | 11.0 | 0.557 | 2 | 2 | 4 |
64 | Stevan Brantley | 11.0 | 0.693 | 2 | 3 | 3 |
65 | Kenny Torgerson | 11.0 | 0.905 | 4 | 1 | 1 |
66 | Brian Braddy | 11.0 | 0.882 | 4 | 1 | 1 |
67 | Zach Salling | 10.0 | 0.532 | 2 | 2 | 4 |
68 | Timothy Treaster | 10.0 | 0.957 | 7 | 1 | 1 |
69 | Sean Wooding | 10.0 | 0.792 | 3 | 2 | 2 |
70 | Jessica Gale | 10.0 | 0.345 | 0 | 1 | 2 |
71 | Daniel Payne | 10.0 | 0.414 | 4 | 2 | 9 |
72 | Daniel Elliott | 10.0 | 0.875 | 4 | 1 | 1 |
73 | Ash Morales | 10.0 | 0.895 | 3 | 1 | 1 |
74 | Joshua Braun | 9.0 | 0.414 | 2 | 3 | 8 |
75 | Derek Wood | 9.0 | 0.778 | 4 | 1 | 1 |
76 | Cook | 9.0 | 0.540 | 0 | 3 | 3 |
77 | Chris Colose | 9.0 | 0.920 | 2 | 1 | 1 |
78 | Sam Ackerman | 8.0 | 0.623 | 4 | 2 | 4 |
79 | Miles Harper | 8.0 | 0.544 | 6 | 2 | 5 |
80 | Don Signore | 8.0 | 0.467 | 5 | 1 | 7 |
81 | Wael Sinno | 7.0 | 0.535 | 2 | 3 | 10 |
82 | Terrell Henry | 7.0 | 0.498 | 0 | 2 | 6 |
83 | Taylor Engel | 7.0 | 0.698 | 1 | 1 | 2 |
84 | Nate Helms | 7.0 | 0.603 | 1 | 1 | 3 |
85 | Dez Burton | 7.0 | 0.824 | 1 | 1 | 1 |
86 | David Stonely | 7.0 | 0.480 | 1 | 2 | 3 |
87 | Chris Mcauley | 7.0 | 0.810 | 2 | 1 | 1 |
88 | Adam Pelletier | 7.0 | 0.590 | 1 | 2 | 4 |
89 | Sean Leblanc | 6.0 | 0.824 | 0 | 1 | 1 |
90 | Scott Marino | 6.0 | 0.842 | 0 | 1 | 1 |
91 | Meghan Harris | 6.0 | 0.581 | 4 | 1 | 2 |
92 | Jay Rose | 6.0 | 0.633 | 1 | 1 | 3 |
93 | Christian Green | 6.0 | 0.631 | 3 | 1 | 2 |
94 | Trey Wiley | 5.0 | 0.188 | 0 | 0 | 1 |
95 | Simone Cain | 5.0 | 0.778 | 0 | 1 | 1 |
96 | Mike Hirsch | 5.0 | 0.659 | 0 | 1 | 3 |
97 | Marcell Horn | 5.0 | 0.260 | 0 | 0 | 5 |
98 | Kyle Allen | 5.0 | 0.387 | 4 | 1 | 4 |
99 | Hannah Apicelli | 5.0 | 0.375 | 0 | 0 | 1 |
100 | Goldie | 5.0 | 0.400 | 0 | 0 | 1 |
101 | Aaron Godbey | 5.0 | 0.267 | 0 | 0 | 1 |
102 | Tyler Schlagheck | 4.0 | 0.684 | 1 | 1 | 1 |
103 | Mike Burke | 4.0 | 0.600 | 1 | 1 | 1 |
104 | Frank Cusimano | 4.0 | 0.445 | 0 | 1 | 1 |
105 | Amir Davis | 4.0 | 0.456 | 4 | 1 | 7 |
106 | Thomas Higgins | 3.0 | 0.539 | 0 | 1 | 2 |
107 | Sam Yun | 3.0 | 0.333 | 0 | 1 | 1 |
108 | Nakhle Kazwah | 3.0 | 0.461 | 1 | 2 | 5 |
109 | Deago | 3.0 | 0.727 | 1 | 1 | 1 |
110 | Ben Schmidt | 3.0 | 0.684 | 0 | 1 | 1 |
111 | Andrew Johnson | 3.0 | 0.406 | 1 | 2 | 3 |
112 | Sarge Irions | 2.0 | 0.611 | 0 | 1 | 1 |
113 | Missie Torgerson | 2.0 | 0.350 | 2 | 0 | 3 |
114 | Cpt | 2.0 | 0.526 | 2 | 0 | 1 |
115 | Channing Larry | 2.0 | 0.526 | 2 | 0 | 2 |
116 | Andrew Hays | 2.0 | 0.138 | 2 | 0 | 3 |
117 | Will Plett | 1.0 | 0.579 | 0 | 1 | 1 |
118 | Maddie | 1.0 | 0.352 | 1 | 0 | 2 |
119 | Greg Kirby | 1.0 | 0.385 | 0 | 1 | 1 |
120 | Frankie Minjarez | 1.0 | 0.421 | 1 | 0 | 1 |
121 | Eri N Taylor | 1.0 | 0.245 | 0 | 1 | 5 |
122 | Drew Rossi | 1.0 | 0.421 | 1 | 0 | 1 |
123 | Christy Lambden | 1.0 | 0.239 | 1 | 0 | 3 |
124 | Warren Myles | 0.0 | 0.400 | 0 | 0 | 1 |
125 | Stevan | 0.0 | 0.188 | 0 | 0 | 1 |
126 | Stephanie Alderman | 0.0 | 0.229 | 0 | 0 | 2 |
127 | Sam Wolfe | 0.0 | 0.480 | 0 | 0 | 2 |
128 | Ryan Ross | 0.0 | 0.467 | 0 | 0 | 1 |
129 | Robert Grammer | 0.0 | 0.550 | 0 | 0 | 1 |
130 | Puggy | 0.0 | 0.040 | 0 | 0 | 1 |
131 | Preston Williams | 0.0 | 0.478 | 0 | 0 | 1 |
132 | Pj Capozzi | 0.0 | 0.111 | 0 | 0 | 1 |
133 | Phil Armijo | 0.0 | 0.382 | 0 | 0 | 2 |
134 | Ogee | 0.0 | 0.263 | 0 | 0 | 1 |
135 | Nathan Williams | 0.0 | 0.522 | 0 | 0 | 1 |
136 | Nadia | 0.0 | 0.214 | 0 | 0 | 1 |
137 | Lj | 0.0 | 0.229 | 0 | 0 | 2 |
138 | Liam Reynolds | 0.0 | 0.120 | 0 | 0 | 1 |
139 | Larry Channing | 0.0 | 0.471 | 0 | 0 | 1 |
140 | Justin Dean | 0.0 | 0.363 | 0 | 0 | 3 |
141 | Joseph Looper | 0.0 | 0.200 | 0 | 0 | 1 |
142 | John Tregellas | 0.0 | 0.440 | 0 | 0 | 1 |
143 | Jeremiah Dansby | 0.0 | 0.143 | 0 | 0 | 1 |
144 | Jennifer E | 0.0 | 0.320 | 0 | 0 | 1 |
145 | Jami Bitello | 0.0 | 0.464 | 0 | 0 | 1 |
146 | James Gottschalk | 0.0 | 0.278 | 0 | 0 | 1 |
147 | Jamar Graham | 0.0 | 0.399 | 0 | 0 | 2 |
148 | Jamal Thomas | 0.0 | 0.080 | 0 | 0 | 1 |
149 | Ian Taras | 0.0 | 0.350 | 0 | 0 | 1 |
150 | Evan Tucker | 0.0 | 0.322 | 0 | 0 | 1 |
151 | Elzora | 0.0 | 0.679 | 0 | 0 | 1 |
152 | Don Hall | 0.0 | 0.158 | 0 | 0 | 1 |
153 | Daniel Rowland | 0.0 | 0.173 | 0 | 0 | 2 |
154 | Carlos Andreu | 0.0 | 0.132 | 0 | 0 | 2 |
155 | Brian Knight | 0.0 | 0.366 | 0 | 0 | 2 |
156 | Bria | 0.0 | 0.393 | 0 | 0 | 1 |
157 | Bradford Tolleson | 0.0 | 0.261 | 0 | 0 | 4 |
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 | ||||||
205 | ||||||
206 | ||||||
207 | ||||||
208 | ||||||
209 | ||||||
210 | ||||||
211 | ||||||
212 | ||||||
213 | ||||||
214 | ||||||
215 | ||||||
216 | ||||||
217 | ||||||
218 | ||||||
219 | ||||||
220 | ||||||
221 | ||||||
222 | ||||||
223 | ||||||
224 | ||||||
225 | ||||||
226 | ||||||
227 | ||||||
228 | ||||||
229 | ||||||
230 | ||||||
231 | ||||||
232 | ||||||
233 | ||||||
234 | ||||||
235 | ||||||
236 | ||||||
237 | ||||||
238 | ||||||
239 | ||||||
240 | ||||||
241 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011