Points
How to earn POINTS:
Players finishing in the top 8 at each tournament will receive points based on their finishing position. First place gets 10 points, second place gets 7 points, third gets 6 points, etc…
Any existing league player who brings someone new to our game will also receive 5k chips. New player will get 2K chips.
Each month we determine which poker nights will be Knockout Tournaments. In a Knockout tournament, each knockout is worth an extra point. Check the main page and sidebar for posts mentioning when and where the Knockout Tournaments will be held.
Player | Points | Score | Knocks | Final Tees | Entries | |
---|---|---|---|---|---|---|
1 | Jamar Graham | 170.0 | 0.806 | 32 | 27 | 32 |
2 | Matt Palumbo | 138.0 | 0.536 | 82 | 18 | 67 |
3 | Tiffany Mccombs | 130.0 | 0.721 | 20 | 24 | 33 |
4 | Marquis Perry | 119.0 | 0.524 | 62 | 11 | 38 |
5 | Black Gellineau | 117.0 | 0.600 | 69 | 18 | 52 |
6 | Don Signore | 111.0 | 0.658 | 50 | 19 | 35 |
7 | Choke | 105.0 | 0.820 | 16 | 22 | 25 |
8 | Bishop | 103.5 | 0.521 | 71 | 16 | 68 |
9 | Dimitrius Thomas | 97.0 | 0.517 | 66 | 17 | 67 |
10 | Angelo Wong | 90.0 | 0.804 | 32 | 13 | 14 |
11 | Erik Benson | 88.0 | 0.638 | 46 | 16 | 39 |
12 | Travis Wilson | 86.0 | 0.595 | 15 | 15 | 35 |
13 | Slim | 86.0 | 0.589 | 29 | 13 | 30 |
14 | Chips | 85.0 | 0.677 | 18 | 14 | 21 |
15 | Eddie Hardy | 84.0 | 0.763 | 6 | 19 | 22 |
16 | Curtis Tilton | 77.0 | 0.610 | 39 | 11 | 31 |
17 | Kramer | 70.0 | 0.688 | 19 | 9 | 18 |
18 | Chris Gholston | 70.0 | 0.766 | 27 | 10 | 16 |
19 | Nick Stelacone | 68.0 | 0.703 | 26 | 8 | 15 |
20 | Kia Roberts | 68.0 | 0.661 | 16 | 13 | 29 |
21 | Aaron Godbey | 68.0 | 0.675 | 24 | 11 | 25 |
22 | Sobi | 66.0 | 0.502 | 30 | 12 | 46 |
23 | Johnny Stephenson | 66.0 | 0.603 | 26 | 12 | 26 |
24 | Daniel House | 66.0 | 0.815 | 20 | 7 | 9 |
25 | Susan Kramer | 65.5 | 0.718 | 24 | 10 | 18 |
26 | Aaron Kalbfeld | 64.0 | 0.657 | 18 | 9 | 22 |
27 | Lukas Pentowski | 63.0 | 0.657 | 37 | 13 | 30 |
28 | Alejandro Decastro | 63.0 | 0.556 | 17 | 11 | 25 |
29 | Nate Helms | 62.0 | 0.713 | 27 | 9 | 19 |
30 | William Ow | 59.0 | 0.617 | 36 | 11 | 28 |
31 | Roman Drankin | 58.0 | 0.699 | 21 | 6 | 10 |
32 | Travis Clement | 54.0 | 0.572 | 25 | 9 | 28 |
33 | Tc | 54.0 | 0.581 | 10 | 9 | 27 |
34 | Richard Fitzpatrick | 54.0 | 0.750 | 23 | 11 | 17 |
35 | Mike Black | 53.0 | 0.706 | 9 | 10 | 18 |
36 | Meghan Kohne | 53.0 | 0.703 | 9 | 8 | 18 |
37 | Nathan Williams | 52.0 | 0.791 | 8 | 7 | 9 |
38 | Breana Laguera | 52.0 | 0.654 | 9 | 10 | 19 |
39 | Stefan "the Count" G | 51.0 | 0.724 | 5 | 12 | 24 |
40 | Charles Edwards | 49.0 | 0.586 | 19 | 7 | 26 |
41 | Rick Turner | 44.0 | 0.843 | 16 | 6 | 7 |
42 | Bongo | 42.0 | 0.509 | 13 | 6 | 18 |
43 | Matt Mammola | 40.0 | 0.703 | 37 | 7 | 15 |
44 | Haynes Horsley | 39.0 | 0.653 | 25 | 4 | 15 |
45 | Eddie B | 39.0 | 0.509 | 37 | 4 | 22 |
46 | Dez Burton | 39.0 | 0.687 | 12 | 7 | 16 |
47 | Wael Sinno | 38.0 | 0.761 | 7 | 6 | 11 |
48 | Nick Thomas | 38.0 | 0.786 | 12 | 5 | 7 |
49 | Amir Davis | 38.0 | 0.565 | 17 | 5 | 21 |
50 | Jonathan Harris | 37.0 | 0.779 | 7 | 4 | 6 |
51 | Jay Rose | 35.0 | 0.741 | 15 | 6 | 8 |
52 | Sonny | 33.0 | 0.647 | 7 | 6 | 12 |
53 | Jay Skuban | 33.0 | 0.647 | 6 | 3 | 8 |
54 | Alyssa Mckenna | 33.0 | 0.534 | 10 | 4 | 13 |
55 | Prorow | 32.0 | 0.675 | 9 | 6 | 10 |
56 | James Dennis | 31.0 | 0.594 | 26 | 5 | 17 |
57 | Emerson Gonzalez | 31.0 | 0.609 | 4 | 3 | 7 |
58 | Calvin Delaney | 31.0 | 0.756 | 23 | 5 | 10 |
59 | Ryan Shindler | 29.0 | 0.551 | 11 | 8 | 21 |
60 | Jr Wicker | 29.0 | 0.527 | 6 | 7 | 17 |
61 | Payton Jonson | 27.0 | 0.544 | 9 | 7 | 17 |
62 | Ticara Beard | 26.5 | 0.493 | 14 | 4 | 17 |
63 | Tempestt | 26.0 | 0.565 | 4 | 3 | 10 |
64 | Jeff Johnson | 26.0 | 0.797 | 7 | 4 | 6 |
65 | Dean Sperry | 26.0 | 0.717 | 14 | 5 | 9 |
66 | Le Tavia Johnson | 24.0 | 0.736 | 11 | 4 | 8 |
67 | Hank Evans | 23.0 | 0.657 | 8 | 4 | 11 |
68 | Michael W | 21.0 | 0.578 | 12 | 4 | 13 |
69 | Jim Bonifield | 21.0 | 0.325 | 34 | 2 | 38 |
70 | Charlie Holder | 20.0 | 0.944 | 8 | 1 | 1 |
71 | Taylor Engel | 19.0 | 0.702 | 8 | 4 | 8 |
72 | Jessica Gale | 19.0 | 0.552 | 2 | 3 | 6 |
73 | Jamal Thomas | 19.0 | 0.617 | 11 | 5 | 9 |
74 | Hazel P | 19.0 | 0.553 | 5 | 1 | 8 |
75 | Christian Pounds | 19.0 | 0.664 | 4 | 4 | 7 |
76 | Andrew Hays | 17.0 | 0.758 | 3 | 3 | 6 |
77 | Adam Pelletier | 17.0 | 0.714 | 5 | 2 | 7 |
78 | Eri N Taylor | 16.5 | 0.642 | 1 | 2 | 4 |
79 | Terrell Henry | 16.0 | 0.591 | 18 | 4 | 12 |
80 | Kyle Allen | 16.0 | 0.619 | 10 | 3 | 9 |
81 | Jeremiah Israel | 16.0 | 0.551 | 4 | 4 | 8 |
82 | Django Filson | 16.0 | 0.931 | 5 | 2 | 2 |
83 | Danny Henline | 16.0 | 0.938 | 6 | 1 | 1 |
84 | Cindy Vaughn | 16.0 | 0.549 | 6 | 4 | 9 |
85 | Dana Young | 15.0 | 0.575 | 8 | 1 | 7 |
86 | Anthony Tran | 15.0 | 0.439 | 5 | 2 | 12 |
87 | Alex Martinez | 15.0 | 0.699 | 4 | 3 | 3 |
88 | Kim Robinson | 14.0 | 0.917 | 5 | 1 | 1 |
89 | Cathy Reinking | 14.0 | 0.794 | 4 | 1 | 2 |
90 | Kareem Howard | 13.0 | 0.418 | 1 | 1 | 5 |
91 | Matt Jensen | 12.0 | 0.506 | 5 | 3 | 7 |
92 | Matt Brandenburgh | 12.0 | 0.691 | 0 | 2 | 2 |
93 | Tammy Ziteloo | 11.0 | 0.458 | 4 | 2 | 7 |
94 | Preston Williams | 11.0 | 0.622 | 3 | 2 | 5 |
95 | Mathew Osborne | 11.0 | 0.774 | 5 | 1 | 2 |
96 | Zachary Breitbart | 10.0 | 0.964 | 4 | 1 | 1 |
97 | Tj Mack | 10.0 | 0.615 | 3 | 2 | 8 |
98 | Sam Mcginnis | 10.0 | 0.957 | 4 | 1 | 1 |
99 | Phil Armijo | 10.0 | 0.544 | 3 | 2 | 7 |
100 | Logan Herbert | 10.0 | 0.733 | 3 | 1 | 3 |
101 | Justin Smith | 10.0 | 0.492 | 2 | 2 | 5 |
102 | David Stonely | 10.0 | 0.572 | 4 | 1 | 6 |
103 | Bunny | 10.0 | 0.950 | 6 | 1 | 1 |
104 | Bk Gugaria | 10.0 | 0.886 | 5 | 1 | 2 |
105 | Austin Jonson | 10.0 | 0.640 | 3 | 2 | 5 |
106 | Paula Rodriguez | 9.0 | 0.500 | 0 | 1 | 3 |
107 | Aaron Stanford | 9.0 | 0.734 | 8 | 1 | 3 |
108 | Tynan Humphrey | 8.0 | 0.427 | 4 | 1 | 7 |
109 | Tonnette Manley | 8.0 | 0.303 | 1 | 1 | 4 |
110 | Tay | 8.0 | 0.610 | 1 | 1 | 3 |
111 | Sean Waites | 8.0 | 0.400 | 2 | 2 | 8 |
112 | Kenny B | 8.0 | 0.792 | 2 | 1 | 1 |
113 | Ken Sugden | 8.0 | 0.598 | 1 | 2 | 6 |
114 | Hunter Hickox | 8.0 | 0.296 | 1 | 1 | 3 |
115 | Dj Stewart | 8.0 | 0.741 | 1 | 3 | 3 |
116 | Chris Tappan | 8.0 | 0.638 | 4 | 2 | 4 |
117 | Busted | 8.0 | 0.688 | 2 | 1 | 1 |
118 | Tony Palumbo | 7.0 | 0.936 | 3 | 1 | 1 |
119 | Tj Robinson | 7.0 | 0.545 | 3 | 1 | 6 |
120 | Sirmitchell Sorrells | 7.0 | 0.700 | 2 | 1 | 1 |
121 | Ermias Genet | 7.0 | 0.519 | 4 | 0 | 3 |
122 | Chris Alston | 7.0 | 0.415 | 4 | 1 | 5 |
123 | Carlton Cayeteno | 7.0 | 0.362 | 4 | 0 | 6 |
124 | Big | 7.0 | 0.469 | 5 | 1 | 5 |
125 | Benoit Nidou | 7.0 | 0.913 | 3 | 1 | 1 |
126 | Ameika Edmonds | 7.0 | 0.810 | 1 | 1 | 1 |
127 | Panda | 6.0 | 0.900 | 1 | 1 | 1 |
128 | Lyle Seltzer | 6.0 | 0.469 | 0 | 0 | 3 |
129 | Jonathan Bird | 6.0 | 0.667 | 1 | 1 | 1 |
130 | Harrison Swafford | 6.0 | 0.435 | 0 | 1 | 4 |
131 | Chuck Bynum | 6.0 | 0.864 | 3 | 1 | 1 |
132 | Blaze | 6.0 | 0.543 | 0 | 1 | 2 |
133 | Tony Castelli | 5.0 | 0.474 | 1 | 1 | 3 |
134 | Soulo Non Solum | 5.0 | 0.074 | 0 | 0 | 1 |
135 | Mike Odier | 5.0 | 0.826 | 1 | 1 | 1 |
136 | Kam Perry | 5.0 | 0.840 | 2 | 1 | 1 |
137 | Joshua Braun | 5.0 | 0.516 | 3 | 1 | 3 |
138 | Jordan Goebel | 5.0 | 0.626 | 1 | 1 | 4 |
139 | James Playford | 5.0 | 0.790 | 0 | 1 | 1 |
140 | Jacob Saunders | 5.0 | 0.407 | 0 | 0 | 1 |
141 | Ian Campbell | 5.0 | 0.389 | 1 | 1 | 3 |
142 | Erika Van Atta | 5.0 | 0.718 | 1 | 1 | 2 |
143 | Devin Roth | 5.0 | 0.871 | 3 | 1 | 1 |
144 | Devin Elliott | 5.0 | 0.556 | 0 | 0 | 1 |
145 | Daniel Elliott | 5.0 | 0.556 | 1 | 0 | 1 |
146 | Craig Lankford | 5.0 | 0.644 | 1 | 1 | 2 |
147 | Cole Lefont | 5.0 | 0.824 | 2 | 1 | 1 |
148 | Brent Graham | 5.0 | 0.370 | 0 | 0 | 1 |
149 | Alex Tallon | 5.0 | 0.616 | 1 | 1 | 2 |
150 | Ace Horace Kenyon | 5.0 | 0.148 | 0 | 0 | 1 |
151 | Whitney Segars | 4.0 | 0.623 | 1 | 1 | 2 |
152 | Simone Cain | 4.0 | 0.660 | 0 | 1 | 2 |
153 | Seth Davis | 4.0 | 0.571 | 1 | 1 | 1 |
154 | Michelle Giard | 4.0 | 0.601 | 2 | 1 | 2 |
155 | Jay Rodriguez | 4.0 | 0.596 | 6 | 1 | 3 |
156 | Derrell Cater | 4.0 | 0.581 | 0 | 1 | 3 |
157 | David Brown | 4.0 | 0.625 | 1 | 1 | 1 |
158 | David Beall | 4.0 | 0.553 | 1 | 1 | 2 |
159 | Dave Kojali | 4.0 | 0.526 | 3 | 1 | 3 |
160 | Dave Banks | 4.0 | 0.821 | 1 | 1 | 1 |
161 | Danny Williams | 4.0 | 0.465 | 1 | 1 | 8 |
162 | Danny Buitrago | 4.0 | 0.591 | 0 | 2 | 4 |
163 | Coach | 4.0 | 0.396 | 0 | 0 | 2 |
164 | Cindy Allen | 4.0 | 0.833 | 0 | 1 | 1 |
165 | Bryan Vega | 4.0 | 0.533 | 0 | 1 | 1 |
166 | Quinlan Hanley | 3.0 | 0.310 | 0 | 0 | 2 |
167 | Mark Wilkinson | 3.0 | 0.806 | 0 | 1 | 1 |
168 | Lonnie Gray | 3.0 | 0.681 | 5 | 1 | 2 |
169 | Lisa Urban Pie | 3.0 | 0.731 | 1 | 1 | 1 |
170 | Jeremiah Dansby | 3.0 | 0.800 | 6 | 1 | 1 |
171 | Jason Moran | 3.0 | 0.339 | 0 | 1 | 2 |
172 | Jason Davis | 3.0 | 0.433 | 1 | 1 | 4 |
173 | James Murphy | 3.0 | 0.556 | 2 | 1 | 1 |
174 | Davidson Potts | 3.0 | 0.500 | 1 | 0 | 1 |
175 | Crystal Jones | 3.0 | 0.519 | 0 | 1 | 3 |
176 | Christian Green | 3.0 | 0.684 | 2 | 1 | 2 |
177 | Bradford Tolleson | 3.0 | 0.133 | 0 | 0 | 1 |
178 | Alice Wong | 3.0 | 0.611 | 1 | 1 | 1 |
179 | Zeb Hawkins | 2.0 | 0.188 | 0 | 0 | 1 |
180 | Will Skuban | 2.0 | 0.708 | 0 | 1 | 1 |
181 | Tran | 2.0 | 0.696 | 1 | 1 | 1 |
182 | Sean Clinkscales | 2.0 | 0.442 | 1 | 0 | 4 |
183 | Sam | 2.0 | 0.716 | 0 | 1 | 2 |
184 | Sai Boddapati | 2.0 | 0.250 | 0 | 0 | 1 |
185 | Kt Love | 2.0 | 0.100 | 0 | 0 | 1 |
186 | Jarvis K | 2.0 | 0.731 | 2 | 1 | 1 |
187 | Jackie Dominguez | 2.0 | 0.409 | 2 | 0 | 1 |
188 | Drew Mcdanel | 2.0 | 0.533 | 1 | 1 | 2 |
189 | Christian Elias | 2.0 | 0.750 | 1 | 1 | 1 |
190 | Chris Thomas | 2.0 | 0.381 | 0 | 0 | 1 |
191 | Chase Walker | 2.0 | 0.509 | 0 | 1 | 4 |
192 | Carlos Thornton | 2.0 | 0.301 | 1 | 0 | 4 |
193 | Calvin Williams | 2.0 | 0.063 | 0 | 0 | 1 |
194 | Brian Pashel | 2.0 | 0.056 | 0 | 0 | 1 |
195 | Blake Clem | 2.0 | 0.508 | 4 | 1 | 3 |
196 | Alexandra Youmans | 2.0 | 0.650 | 1 | 1 | 1 |
197 | Aisha Reynolds | 2.0 | 0.542 | 0 | 0 | 1 |
198 | Aidan Batchelor | 2.0 | 0.313 | 0 | 0 | 1 |
199 | Tyson Duffy | 1.0 | 0.514 | 1 | 1 | 2 |
200 | Josh Arline | 1.0 | 0.409 | 1 | 0 | 1 |
201 | Jeremy Johnson | 1.0 | 0.329 | 7 | 1 | 10 |
202 | Jennifer Palumbo | 1.0 | 0.742 | 0 | 1 | 1 |
203 | Jay Young | 1.0 | 0.385 | 0 | 1 | 1 |
204 | Dan Esrey | 1.0 | 0.437 | 2 | 1 | 2 |
205 | Brenda Neal | 1.0 | 0.564 | 4 | 1 | 4 |
206 | Zack Bedingfield | 0.0 | 0.182 | 0 | 0 | 1 |
207 | Zach Salling | 0.0 | 0.269 | 0 | 0 | 1 |
208 | Yvonne Price | 0.0 | 0.211 | 0 | 0 | 2 |
209 | Xavier Bardwell | 0.0 | 0.393 | 0 | 0 | 1 |
210 | Will Roberts | 0.0 | 0.519 | 0 | 0 | 1 |
211 | Vlad Tebes | 0.0 | 0.129 | 0 | 0 | 1 |
212 | Vickie Furr | 0.0 | 0.250 | 0 | 0 | 1 |
213 | Tommy Parmalee | 0.0 | 0.550 | 0 | 0 | 1 |
214 | Tom White | 0.0 | 0.398 | 0 | 0 | 2 |
215 | Tom Schreier | 0.0 | 0.526 | 0 | 0 | 1 |
216 | Tom Atherton | 0.0 | 0.397 | 0 | 0 | 4 |
217 | Terry Lee Bass | 0.0 | 0.375 | 2 | 0 | 1 |
218 | Sydney | 0.0 | 0.400 | 0 | 0 | 1 |
219 | Stuart Kernohan | 0.0 | 0.607 | 1 | 0 | 1 |
220 | Steve Jackson | 0.0 | 0.389 | 0 | 0 | 1 |
221 | Stevan Brantley | 0.0 | 0.459 | 0 | 0 | 2 |
222 | Stephanie Windle | 0.0 | 0.452 | 0 | 0 | 1 |
223 | Stephanie Alderman | 0.0 | 0.593 | 0 | 0 | 1 |
224 | Stephane | 0.0 | 0.571 | 0 | 0 | 1 |
225 | Step Bay | 0.0 | 0.318 | 0 | 0 | 4 |
226 | Skylar | 0.0 | 0.677 | 0 | 0 | 1 |
227 | Shay Dickerson | 0.0 | 0.308 | 0 | 0 | 1 |
228 | Shakya Pea | 0.0 | 0.522 | 0 | 0 | 1 |
229 | Selwyn | 0.0 | 0.514 | 1 | 0 | 4 |
230 | Sebastian Lintunen | 0.0 | 0.077 | 0 | 0 | 1 |
231 | Sean C | 0.0 | 0.482 | 1 | 0 | 1 |
232 | Scott Franzer | 0.0 | 0.462 | 0 | 0 | 1 |
233 | Scott Eisenberg | 0.0 | 0.044 | 0 | 0 | 1 |
234 | Sarge Irions | 0.0 | 0.228 | 0 | 0 | 2 |
235 | Sam Bryant | 0.0 | 0.278 | 0 | 0 | 1 |
236 | Sa | 0.0 | 0.174 | 0 | 0 | 1 |
237 | Roxanne Howard | 0.0 | 0.115 | 0 | 0 | 1 |
238 | Rodney Willis | 0.0 | 0.077 | 0 | 0 | 1 |
239 | Robert Hehir | 0.0 | 0.307 | 0 | 0 | 2 |
240 | Rob Windle | 0.0 | 0.645 | 0 | 0 | 1 |
241 | Raw Jay | 0.0 | 0.120 | 0 | 0 | 1 |
242 | Rachael Amatriain | 0.0 | 0.174 | 0 | 0 | 1 |
243 | Precious Waiters | 0.0 | 0.412 | 0 | 0 | 2 |
244 | Peyton Youmans | 0.0 | 0.400 | 0 | 0 | 1 |
245 | Paige Lefont | 0.0 | 0.324 | 0 | 0 | 1 |
246 | Olivia Harris | 0.0 | 0.286 | 1 | 0 | 1 |
247 | Ogee | 0.0 | 0.489 | 0 | 0 | 2 |
248 | Noah Boonin | 0.0 | 0.516 | 0 | 0 | 1 |
249 | Njagi Kagika | 0.0 | 0.154 | 0 | 0 | 1 |
250 | Nick Nardy | 0.0 | 0.107 | 0 | 0 | 1 |
251 | Nadia Quin | 0.0 | 0.143 | 0 | 0 | 1 |
252 | Nadia | 0.0 | 0.250 | 0 | 0 | 1 |
253 | Murafa Viorel | 0.0 | 0.387 | 0 | 0 | 1 |
254 | Miles Harper | 0.0 | 0.281 | 1 | 0 | 2 |
255 | Michael Miller | 0.0 | 0.577 | 0 | 0 | 1 |
256 | Meghan Harris | 0.0 | 0.250 | 0 | 0 | 1 |
257 | Max Koral | 0.0 | 0.300 | 0 | 0 | 1 |
258 | Matthew Barrett-Young | 0.0 | 0.567 | 0 | 0 | 1 |
259 | Matt Zuk | 0.0 | 0.520 | 0 | 0 | 1 |
260 | Matt Lee | 0.0 | 0.571 | 0 | 0 | 1 |
261 | Matt Banas | 0.0 | 0.563 | 0 | 0 | 4 |
262 | Marquis | 0.0 | 0.419 | 0 | 0 | 1 |
263 | Makia Roberts | 0.0 | 0.500 | 0 | 0 | 1 |
264 | Mac Okekeocha | 0.0 | 0.065 | 0 | 0 | 1 |
265 | Luke Cole | 0.0 | 0.286 | 0 | 0 | 1 |
266 | Linda Lensten | 0.0 | 0.294 | 0 | 0 | 1 |
267 | Leslie Dwolatzky | 0.0 | 0.567 | 2 | 0 | 1 |
268 | Leesa Curtis | 0.0 | 0.087 | 0 | 0 | 1 |
269 | Larry Headspeth | 0.0 | 0.615 | 0 | 0 | 1 |
270 | Kyle Montgomery | 0.0 | 0.107 | 0 | 0 | 1 |
271 | Kunal Gandhi | 0.0 | 0.450 | 0 | 0 | 2 |
272 | Kori | 0.0 | 0.471 | 1 | 0 | 2 |
273 | Kevin Bradley | 0.0 | 0.364 | 0 | 0 | 1 |
274 | Ken Tallon | 0.0 | 0.428 | 0 | 0 | 2 |
275 | Ken Johnson | 0.0 | 0.388 | 0 | 0 | 2 |
276 | Keith B | 0.0 | 0.161 | 0 | 0 | 2 |
277 | Keenan Johnson | 0.0 | 0.667 | 1 | 0 | 1 |
278 | Justin Williams | 0.0 | 0.200 | 0 | 0 | 1 |
279 | Justin Sheffield | 0.0 | 0.448 | 0 | 0 | 1 |
280 | Justin Baumgarten | 0.0 | 0.286 | 0 | 0 | 1 |
281 | Joy Hudson | 0.0 | 0.250 | 0 | 0 | 1 |
282 | Journaux | 0.0 | 0.419 | 0 | 0 | 1 |
283 | Joshua Steltzer | 0.0 | 0.445 | 0 | 0 | 1 |
284 | Josh Weintraub | 0.0 | 0.200 | 0 | 0 | 1 |
285 | Josh Stanley | 0.0 | 0.238 | 0 | 0 | 1 |
286 | Joseph Looper | 0.0 | 0.517 | 0 | 0 | 1 |
287 | Jordan Smith | 0.0 | 0.107 | 0 | 0 | 1 |
288 | Jonathan Thiel | 0.0 | 0.524 | 1 | 0 | 1 |
289 | Jonathan Irizarry | 0.0 | 0.565 | 0 | 0 | 2 |
290 | Johnnie Ashford | 0.0 | 0.421 | 1 | 0 | 1 |
291 | John Tregellas | 0.0 | 0.448 | 0 | 0 | 1 |
292 | John Conner | 0.0 | 0.445 | 0 | 0 | 1 |
293 | John Beck | 0.0 | 0.323 | 0 | 0 | 1 |
294 | Joe Sutlive | 0.0 | 0.044 | 0 | 0 | 1 |
295 | Jill Cartwright | 0.0 | 0.334 | 0 | 0 | 2 |
296 | Jesse Orrock | 0.0 | 0.385 | 0 | 0 | 1 |
297 | Jason Langbehn | 0.0 | 0.036 | 0 | 0 | 1 |
298 | Jason Jandon | 0.0 | 0.445 | 0 | 0 | 1 |
299 | Jariq Bevel | 0.0 | 0.364 | 0 | 0 | 1 |
300 | Greg Kirby | 0.0 | 0.714 | 1 | 0 | 1 |
301 | Goldie | 0.0 | 0.317 | 0 | 0 | 3 |
302 | Gino Vassall | 0.0 | 0.230 | 0 | 0 | 2 |
303 | Giancarlo Licitra | 0.0 | 0.087 | 0 | 0 | 1 |
304 | Gary Robin | 0.0 | 0.267 | 0 | 0 | 1 |
305 | Eric Adams | 0.0 | 0.445 | 0 | 0 | 2 |
306 | Durell Cofer | 0.0 | 0.478 | 0 | 0 | 1 |
307 | Dominick Grant | 0.0 | 0.333 | 0 | 0 | 1 |
308 | Devon Mitchell | 0.0 | 0.438 | 0 | 0 | 1 |
309 | Daze White | 0.0 | 0.654 | 0 | 0 | 1 |
310 | Dawn Landeau | 0.0 | 0.445 | 1 | 0 | 1 |
311 | David Hur | 0.0 | 0.357 | 0 | 0 | 1 |
312 | Danny Buitrago | 0.0 | 0.161 | 0 | 0 | 1 |
313 | Danielle Pace | 0.0 | 0.348 | 0 | 0 | 1 |
314 | Daniel Tomak | 0.0 | 0.185 | 0 | 0 | 1 |
315 | Dani | 0.0 | 0.310 | 0 | 0 | 1 |
316 | Curt Osmundsen | 0.0 | 0.200 | 0 | 0 | 1 |
317 | Couzy | 0.0 | 0.571 | 1 | 0 | 1 |
318 | Courtney King | 0.0 | 0.191 | 0 | 0 | 1 |
319 | Courtney English | 0.0 | 0.464 | 0 | 0 | 1 |
320 | Corey Rosenberg | 0.0 | 0.545 | 0 | 0 | 4 |
321 | Cole Fitzgerald | 0.0 | 0.465 | 0 | 0 | 2 |
322 | Chris Mcauley | 0.0 | 0.143 | 0 | 0 | 1 |
323 | Chris Dyke | 0.0 | 0.515 | 0 | 0 | 3 |
324 | Cher Castello | 0.0 | 0.246 | 0 | 0 | 3 |
325 | Charmin George | 0.0 | 0.433 | 0 | 0 | 1 |
326 | Charlie Conklin | 0.0 | 0.364 | 0 | 0 | 2 |
327 | Chantz Dilworth | 0.0 | 0.170 | 0 | 0 | 2 |
328 | Cayman | 0.0 | 0.286 | 4 | 0 | 6 |
329 | Cassandra Elder | 0.0 | 0.133 | 0 | 0 | 1 |
330 | Caroline | 0.0 | 0.286 | 0 | 0 | 1 |
331 | Bubba | 0.0 | 0.435 | 0 | 0 | 1 |
332 | Bryce Baskin | 0.0 | 0.556 | 1 | 0 | 1 |
333 | Bryan Williams | 0.0 | 0.500 | 0 | 0 | 1 |
334 | Brian Huss | 0.0 | 0.529 | 0 | 0 | 1 |
335 | Brian Colgin | 0.0 | 0.044 | 0 | 0 | 1 |
336 | Bria | 0.0 | 0.296 | 0 | 0 | 1 |
337 | Brennan Adams | 0.0 | 0.571 | 1 | 0 | 1 |
338 | Branden Thompson | 0.0 | 0.300 | 0 | 0 | 1 |
339 | Ben Schmidt | 0.0 | 0.552 | 0 | 0 | 1 |
340 | Bee | 0.0 | 0.217 | 0 | 0 | 1 |
341 | Bailey Plymel | 0.0 | 0.600 | 0 | 0 | 1 |
342 | Azan Khan | 0.0 | 0.679 | 1 | 0 | 1 |
343 | Antonio Rolle | 0.0 | 0.214 | 0 | 0 | 1 |
344 | Anson Wong | 0.0 | 0.283 | 0 | 0 | 8 |
345 | Angela Granger | 0.0 | 0.435 | 0 | 0 | 1 |
346 | Angel Ortiz | 0.0 | 0.500 | 1 | 0 | 1 |
347 | Amy Palumbo | 0.0 | 0.355 | 0 | 0 | 1 |
Past Season Points
- Summer 2015 Season
- Spring 2015 Season
- Winter 2014 Season
- Fall 2014 Season
- Summer 2014 Season
- Spring 2014 Season
- Winter 2013 Season
- Fall 2013 Season
- Summer 2013 Season
- Spring Season 2013
- Winter 2012 Season
- Fall 2012 Season
- Summer Season 2012
- Spring Season 2012
- Winter Season 2011
- Fall Season 2011
- Summer Season 2011
- Spring Season 2011